Price: | $24,988 |
VIN | 1C4RDJDG9KC722190 |
Stock Number | P5338B |
Condition | USED |
Year | 2019 |
Make | Dodge |
Model | Durango |
Package | GT Plus AWD 4dr SUV |
Mileage | 73,150 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Gray |
Base Curb Weight | 4985 lbs |
Length, Overall | 201.2 in |
Width, Max w/o mirrors | 75.8 in |
Height, Overall | 70.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
ParkSense with Stop Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
Exhaust - Dual Tip | Headlight Bezel Color - Black |
Rear Spoiler - Roofline | Rear Trunk/Liftgate - Liftgate |
Rear Trunk/Liftgate - Power Operated | Door Handle Color - Body-Color |
Exhaust Tip Color - Chrome | Fender Lip Moldings - Body-Color |
Front Bumper Color - Body-Color | Grille Color - Black |
Grille Color - Body-Color Surround | Mirror Color - Body-Color |
Rear Bumper Color - Body-Color | Rear Spoiler Color - Body-Color |
Window Trim - Black | Steering Ratio - 16.7 |
Turns Lock-To-Lock - 3.2 | Air Filtration |
Armrests - Rear Center Folding With Storage | Door Sill Trim - Scuff Plate |
Door Sill Trim - Stainless Steel | Floor Mat Material - Carpet |
Floor Material - Cargo Area Carpet | Floor Material - Carpet |
Floor Mats - Front | Floor Mats - Rear |
Floor Mats - Third Row | Front Air Conditioning - Automatic Climate Control |
Front Air Conditioning Zones - Dual | Heated Steering Wheel |
Rear Vents - Second Row | Shift Knob Trim - Urethane |
Steering Wheel Trim - Leather | Ambient Lighting |
Assist Handle - Front | Assist Handle - Rear |
Capless Fuel Filler System | Cargo Area Light |
Cargo Cover | Center Console - Front Console With Armrest And Storage |
Cruise Control | Cupholders - Front |
Cupholders - Illuminated | Cupholders - Rear |
Cupholders - Third Row | Easy Entry - Manual Rear Seat |
Memorized Settings - 2 Driver | Memorized Settings - Audio System |
Memorized Settings - Driver Seat | Memorized Settings - Side Mirrors |
Multi-Function Remote - Panic Alarm | Multi-Function Remote - Proximity Entry System |
Multi-Function Remote - Trunk Release | One-Touch Windows - 2 |
Overhead Console - Front | Power Outlet(S) - 115v Rear |
Power Outlet(S) - 12v Cargo Area | Power Outlet(S) - 12v Front |
Power Outlet(S) - 12v Rear | Power Steering |
Power Windows - Lockout Button | Push-Button Start |
Reading Lights - Front | Reading Lights - Rear |
Rearview Mirror - Auto-Dimming | Remote Engine Start |
Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
Steering Wheel Mounted Controls - Cruise Control | Steering Wheel Mounted Controls - Paddle Shifter |
Steering Wheel Mounted Controls - Phone | Steering Wheel Mounted Controls - Voice Control |
Storage - Cargo Net | Storage - Cargo Tie-Down Anchors And Hooks |
Storage - Door Pockets | Storage - Front Seatback |
Universal Remote Transmitter - Garage Door Opener | Vanity Mirrors - Dual Illuminating |
Front Brake Type - Ventilated Disc | Front Shock Type - Twin-Tube Gas |
Front Spring Type - Coil | Front Struts |
Front Suspension Type - Short And Long Arm | Hill Holder Control |
Rear Brake Type - Disc | Rear Shock Type - Twin-Tube Gas |
Rear Spring Type - Coil | Trailer Stability Control |
4wd Type - Full Time | Abs - 4-Wheel |
Axle Ratio - 3.45 | Brake Drying |
Braking Assist | Drive Mode Selector |
Electronic Brakeforce Distribution | Emergency Braking Preparation |
Front Brake Diameter - 13.0 | Front Brake Width - 1.26 |
Front Stabilizer Bar | Front Suspension Classification - Independent |
Power Brakes | Rear Brake Diameter - 13.0 |
Rear Brake Width - 0.55 | Rear Suspension Classification - Independent |
Rear Suspension Type - Multi-Link | Roll Stability Control |
Stability Control | Traction Control |
Alternator - 180 Amps | Auto Start/Stop |
Auxiliary Oil Cooler | Battery - Maintenance-Free |
Battery Rating - 650 Cca | Battery Saver |
Emissions - 50 State | Customizable Instrument Cluster |
Electronic Messaging Assistance - Voice Operated | Gauge - Tachometer |
Hands-Free Phone Call Integration - Voice Operated | Infotainment - Uconnect |
Infotainment Screen Size - 7 In. | Instrument Cluster Screen Size - 7 In. |
Radio - Voice Operated | Smartphone Integration - Android Auto |
Smartphone Integration - Apple Carplay | Total Speakers - 6 |
Warnings And Reminders - Coolant Temperature Warning | Warnings And Reminders - Lamp Failure |
Warnings And Reminders - Low Oil Pressure | Warnings And Reminders - Maintenance Due |
Wireless Data Link - Bluetooth | Antenna Type - Diversity |
Antenna Type - Mast | Auxiliary Audio Input - Bluetooth |
Auxiliary Audio Input - Ipod/Iphone | Au |
2019 Dodge Durango GT Plus AWD has heated leather/suede seats, rearview cam, remote start, seating for 7 & great miles! Local trade! Financing & extended warranties available!
59,905 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,988
64,055 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $23,988
66,071 Miles, Sport Utility, 1.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $21,988
132,849 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $16,988
82,131 Miles, Sport Utility, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,988
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.