Price: | $13,988 |
VIN | WMWZC3C54FWT04782 |
Stock Number | P5329A |
Condition | USED |
Year | 2015 |
Make | MINI |
Model | Cooper Countryman |
Package | Cooper S 4dr Crossover |
Mileage | 82,131 miles |
Body Style | Sport Utility |
Engine | 1.6L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 26 |
MPG - Highway | 32 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | White |
Base Curb Weight | 3097 lbs |
Length, Overall | 161.8 in |
Width, Max w/o mirrors | 70.4 in |
Height, Overall | 61.5 in |
Engine | 1.6L 4 Cyl. Gas |
Engine Displacement | 1.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners
Exhaust - Dual Tip | Rear Spoiler - Roofline |
Rear Trunk/Liftgate - Liftgate | Door Handle Color - Chrome |
Exhaust Tip Color - Chrome | Front Bumper Color - Body-Color |
Grille Color - Black | Mirror Color - Body-Color |
Rear Bumper Color - Body-Color | Window Trim - Black |
Air Filtration | Dash Trim - Metallic |
Floor Mat Material - Carpet | Floor Material - Carpet |
Floor Mats - Front | Floor Mats - Rear |
Foot Pedal Trim - Aluminum | Front Air Conditioning - Automatic Climate Control |
Front Air Conditioning Zones - Single | Shift Knob Trim - Leather |
Steering Wheel Trim - Leather | Ambient Lighting - Color-Adjustable |
Assist Handle - Front | Cargo Area Light |
Cruise Control | Cupholders - Front |
Cupholders - Rear | Footwell Lights - Color-Adjustable |
Multi-Function Remote - Keyless Entry | Multi-Function Remote - Trunk Release |
One-Touch Windows - 4 | Power Outlet(S) - 12v Cargo Area |
Power Outlet(S) - 12v Front | Power Outlet(S) - 12v Rear |
Power Steering - Variable/Speed-Proportional | Power Windows - Lockout Button |
Reading Lights - Front | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
Storage - Front Seatback | Storage - In Floor |
Vanity Mirrors - Dual Illuminating | Front Brake Type - Ventilated Disc |
Front Shock Type - Gas | Front Spring Type - Coil |
Front Struts - Macpherson | Front Suspension Type - Lower Control Arms |
Hill Holder Control | Rear Brake Type - Disc |
Rear Shock Type - Gas | Rear Spring Type - Coil |
Abs - 4-Wheel | Braking Assist |
Cornering Brake Control | Electronic Brakeforce Distribution |
Front Brake Diameter - 12.4 | Front Stabilizer Bar |
Front Suspension Classification - Independent | Power Brakes |
Rear Brake Diameter - 11.0 | Rear Stabilizer Bar |
Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
Stability Control | Traction Control |
Alternator - 150 Amps | Gauge - Tachometer |
Hands-Free Phone Call Integration | In-Dash Cd - Mp3 Playback |
Total Speakers - 6 | Warnings And Reminders - Coolant Temperature Warning |
Warnings And Reminders - Lamp Failure | Warnings And Reminders - Low Oil Pressure |
Warnings And Reminders - Maintenance Due | Wireless Data Link - Bluetooth |
Antenna Type - Diversity | Antenna Type - Mast |
Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Ipod/Iphone |
Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
Clock | Digital Odometer |
External Temperature Display | Fuel Economy Display - Mpg |
Fuel Economy Display - Range | In-Dash Cd - Single Disc |
Multi-Function Display | Radio - Am/Fm |
Radio - Hd Radio | Radio Data System |
Satellite Radio - Siriusxm | Speed Sensitive Volume Control |
Trip Odometer | Warnings And Reminders - Low Fuel Level |
Daytime Running Lights | Front Fog Lights |
Headlights - Auto Delay Off | Headlights - Auto On/Off |
Headlights - Halogen | Headlights - Wiper Activated |
Taillights - Led | Tire Type - Performance |
Wheels - Aluminum Alloy | Run Flat Tires |
Tire Pressure Monitoring System | Liftgate Window - Fixed |
Window Defogger - Rear | Front Wipers - Intermittent |
Front Wipers - Rain Sensing | Front Wipers - Speed Sensitive |
Heated Windshield Washer Jets | Power Windows |
Rear Wiper - Intermittent | Roof Rails - Silver |
Active Head Restraints - Dual Front | Airbag Deactivation - Occupant Sensing Passenger |
Anti-Theft System - Alarm | Anti-Theft System - Vehicle Immobilizer |
Automatic Hazard Warning Lights | Child Safety Door Locks |
Child Seat Anchors - Latch System | Crumple Zones - Front |
Crumple Zones - Rear | Front Airbags - Dual |
Impact Sensor - Door Unlock | Impact Sensor - Fuel Cut-Off |
Knee Airbags - Front Passenger | Power Door Locks - Auto-Locking |
Side Airbags - Front | Side Curtain Airbags - Front |
Side Curtain Airbags - Rear | Side Mirror Adjustments - Power |
Side Mirror Adjustments - Power Folding | Side Mirrors - Heated |
Driver Seat Manual Adjustments - 6 | Driver Seat Manual Adjustments - Height |
Emergency Locking Retractors - Front | Front Headrests - 2 |
Front Headrests - Adjustable | Fro |
Super fun local trade with heated leather, NAV, great miles & new tires!! Call today to schedule your test drive - financing available!
$13,988 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
59,905 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,988
64,055 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $23,988
66,071 Miles, Sport Utility, 1.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $21,988
132,849 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $16,988
21,542 Miles, Sport Utility, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $27,488
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.