Price: | $16,488 |
VIN | 2GNFLEEK6H6133185 |
Stock Number | P5148 |
Condition | USED |
Year | 2017 |
Make | Chevrolet |
Model | Equinox |
Package | LS AWD 4dr SUV |
Mileage | 82,333 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Gray |
Base Curb Weight | 3926 lbs |
Length, Overall | 187.80 in |
Width, Max w/o mirrors | 72.50 in |
Height, Overall | 66.30 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Brakes, brake assist
Brakes, Hill Start-Assist (HSA)
Daytime Running Lamps
Rear Vision Camera
Safety belts 3-point, driver and right-front passenger, height-adjustable includes pretensioners
Safety belts, 3-point, rear, all seating positions
Door locks, rear child security
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
Exhaust Tip Color - Stainless Steel | Rear Trunk/Liftgate - Liftgate |
Door Handle Color - Body-Color | Front Bumper Color - Black |
Grille Color - Black With Chrome Accents | Grille Color - Chrome Surround |
Mirror Color - Black | Rear Bumper Color - Black |
Rocker Panel Color - Black | Window Trim - Black |
Steering Ratio - 17.4 | Turns Lock-To-Lock - 3.5 |
Air Filtration | Armrests - Rear Center With Cupholders |
Armrests - Rear Folding | Floor Mat Material - Carpet |
Floor Material - Carpet | Floor Mats - Front |
Floor Mats - Rear | Front Air Conditioning |
Front Air Conditioning Zones - Single | Rear Vents - Second Row |
Shift Knob Trim - Chrome | Steering Wheel Trim - Vinyl |
Ambient Lighting | Assist Handle - Front |
Assist Handle - Rear | Cargo Area Light |
Center Console - Front Console With Armrest And Storage | Center Console - Illuminated |
Cruise Control | Cupholders - 6 |
Cupholders - Front | Cupholders - Illuminated |
Cupholders - Rear | Multi-Function Remote - Keyless Entry |
Multi-Function Remote - Panic Alarm | Multi-Function Remote - Trunk Release |
One-Touch Windows - 4 | Overhead Console - Front |
Power Outlet(S) - 12v Cargo Area | Power Outlet(S) - 12v Front |
Power Outlet(S) - 12v Rear | Power Steering |
Power Windows - Lockout Button | Reading Lights - Front |
Rearview Mirror - Manual Day/Night | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
Steering Wheel Mounted Controls - Phone | Storage - Door Pockets |
Storage - Front Seatback | Storage - Sunglasses Holder |
Vanity Mirrors - Dual Illuminating | Front Brake Type - Ventilated Disc |
Front Shock Type - Gas | Front Spring Type - Coil |
Front Struts - Macpherson | Front Suspension Type - Lower Control Arms |
Hill Holder Control | Rear Brake Type - Ventilated Disc |
Rear Shock Type - Gas | Rear Spring Type - Coil |
4wd Type - Full Time | Abs - 4-Wheel |
Axle Ratio - 3.53 | Braking Assist |
Electronic Brakeforce Distribution | Front Brake Diameter - 12.6 |
Front Brake Width - 1.18 | Front Stabilizer Bar |
Front Suspension Classification - Independent | Power Brakes |
Rear Brake Diameter - 11.9 | Rear Brake Width - 0.78 |
Rear Stabilizer Bar | Rear Suspension Classification - Independent |
Rear Suspension Type - Multi-Link | Stability Control |
Traction Control | Alternator - 120 Amps |
Battery - Maintenance-Free | Battery Rating - 525 Cca |
Driver Assistance App - Roadside Assistance | Gauge - Tachometer |
Infotainment - Mylink | Satellite Communications - Voice Guided Directions |
Smart Device App Function - Maintenance Status | Total Speakers - 6 |
Warnings And Reminders - Maintenance Due | Wi-Fi - Hotspot |
Wireless Data Link - Bluetooth | Antenna Type - Diversity |
Antenna Type - Mast | Auxiliary Audio Input - Bluetooth |
Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
Clock | Compass |
Digital Odometer | External Temperature Display |
Fuel Economy Display - Mpg | Fuel Economy Display - Range |
Multi-Function Display | Radio - Am/Fm |
Radio - Touch Screen Display | Radio Data System |
Satellite Communications - Onstar | Satellite Radio - Siriusxm |
Speed Sensitive Volume Control | Trip Odometer |
Warnings And Reminders - Low Fuel Level | Watts - 80 |
Daytime Running Lights | Exterior Entry Lights - Approach Lamps |
Headlights - Auto On/Off | Headlights - Halogen |
Spare Tire Mount Location - Inside | Spare Tire Size - Temporary |
Spare Wheel Type - Steel | Tire Type - All Season |
Wheels - Aluminum Alloy | Tire Pressure Monitoring System |
Liftgate Window - Fixed | Power Windows - Safety Reverse |
Window Defogger - Rear | Front Wipers - Variable Intermittent |
Rear Wiper - Variable Intermittent | Rear Wiper - With Washer |
Solar-Tinted Glass - Front | Airbag Deactivation - Occupant Sensing Passenger |
Anti-Theft System - Alarm | Anti-Theft System - Vehicle Immobilizer |
Camera System - Rearview | Child Safety Door Locks |
Child Seat Anchors - Latch System | Front Airbags - Dual |
Power Door Locks - Anti-Lockout | Rearview Monitor - In Dash |
Side Airbags - Front | Side Curtain Airbags - Front |
59,905 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,988
64,055 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $23,988
66,071 Miles, Sport Utility, 1.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $21,988
132,849 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $16,988
82,131 Miles, Sport Utility, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,988
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.