Price: | $16,988 |
VIN | 3C4NJDCB9HT671916 |
Stock Number | P5378 |
Condition | USED |
Year | 2017 |
Make | Jeep |
Model | Compass |
Package | Limited 4x4 4dr SUV (midyear release) |
Mileage | 95,199 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Gray |
Base Curb Weight | 3327 lbs |
Length, Overall | 173 in |
Width, Max w/o mirrors | 73.8 in |
Height, Overall | 64.8 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Driver Knee Airbag
ParkView Back-Up Camera
Door Handle Color - Body-Color | Exhaust Tip Color - Chrome |
Front Bumper Color - Body-Color | Grille Color - Black With Chrome Accents |
Mirror Color - Body-Color | Rear Bumper Color - Body-Color |
Window Trim - Chrome | Exhaust - Dual Tip |
Headlight Bezel Color - Chrome | Skid Plate(S) - Rear |
Rear Trunk/Liftgate - Liftgate | Steering Ratio - 15.7 |
Turns Lock-To-Lock - 2.7 | Air Filtration |
Cargo Area Floor Mat | Floor Mat Material - Carpet |
Floor Material - Cargo Area Carpet | Floor Material - Carpet |
Floor Mats - Front | Front Air Conditioning - Automatic Climate Control |
Front Air Conditioning Zones - Single | Heated Steering Wheel |
Shift Knob Trim - Leather | Steering Wheel Trim - Leather |
Floor Mats - Rear | Rear Vents - Second Row |
Armrests - Rear Center With Cupholders | Humidity/Dewpoint Sensors |
Assist Handle - Front | Assist Handle - Rear |
Capless Fuel Filler System | Center Console - Front Console With Armrest And Storage |
Cruise Control | Cupholders - Front |
Cupholders - Illuminated | Cupholders - Rear |
Multi-Function Remote - Proximity Entry System | Power Outlet(S) - 115v |
Remote Engine Start | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Storage - Cargo Tie-Down Anchors And Hooks |
Storage - Door Pockets | Storage - Seatback |
Power Outlet(S) - 12v Cargo Area | Power Outlet(S) - 12v Front |
Power Steering - Variable/Speed-Proportional | Vanity Mirrors - Dual Illuminating |
Multi-Function Remote - Panic Alarm | Overhead Console - Front |
Storage - In Floor | Steering Wheel Mounted Controls - Cruise Control |
Ambient Lighting | Cargo Area Light |
Push-Button Start | Reading Lights - Front |
One-Touch Windows - 2 | Power Windows - Lockout Button |
Steering Wheel Mounted Controls - Voice Control | Rearview Mirror - Auto-Dimming |
4wd Type - On Demand | Abs - 4-Wheel |
Axle Ratio - 3.73 | Brake Drying |
Braking Assist | Drive Mode Selector |
Electronic Brakeforce Distribution | Electronic Parking Brake |
Front Brake Diameter - 12.0 | Front Brake Width - 1.1 |
Front Stabilizer Bar | Front Suspension Classification - Independent |
Locking Differential - Center | Power Brakes |
Rear Brake Diameter - 11.0 | Rear Brake Width - 0.47 |
Rear Stabilizer Bar | Rear Suspension Classification - Independent |
Rear Suspension Type - Multi-Link | Roll Stability Control |
Stability Control | Traction Control |
Hill Holder Control | Front Shock Type - Gas |
Front Spring Type - Coil | Front Suspension Type - Lower Control Arms |
Rear Shock Type - Gas | Rear Spring Type - Coil |
Front Struts - Macpherson | Front Brake Type - Ventilated Disc |
Rear Brake Type - Disc | 4wd Selector - Electronic |
Trailer Stability Control | Alternator - 160 Amps |
Battery - Maintenance-Free | Battery Saver |
Battery Rating - 525 Cca | Antenna Type - Diversity |
Antenna Type - Mast | Auxiliary Audio Input - Ipod/Iphone |
Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
Clock | Compass |
Digital Odometer | External Temperature Display |
Multi-Function Display | Radio - Am/Fm |
Radio - Touch Screen Display | Radio Data System |
Satellite Radio - Siriusxm | Trip Odometer |
Warnings And Reminders - Low Fuel Level | Electronic Messaging Assistance - With Read Function |
Auxiliary Audio Input - Bluetooth | Wireless Data Link - Bluetooth |
Total Speakers - 6 | Gauge - Tachometer |
Infotainment - Uconnect | Electronic Messaging Assistance - Voice Operated |
Radio - Voice Operated | Infotainment Screen Size - 8.4 In. |
Customizable Instrument Cluster | Instrument Cluster Screen Size - 7 In. |
Smartphone Integration - Android Auto | Smartphone Integration - Apple Carplay |
Warnings And Reminders - Coolant Temperature Warning | Warnings And Reminders - Lamp Failure |
Warnings And Reminders - Low Oil Pressure | Daytime Running Lights |
Headlights - Auto Delay Off | Headlights - Auto On/Off |
Headlights - Cornering | Headlights - Halogen |
Headlights - Quad Headlights | Front Fog Lights - Cornering |
Exterior Entry Lights - Approach Lamps | Tire Pressure Monitoring System |
Spare Tire Kit - Tire Sealant | Tire Type - All Season |
Wheels - |
This 2017 Jeep Compass has heated leather, heated wheel, NAV, rearview cam, remote start, 4WD & great safety features! Financing & extended warranties available!
$16,988 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
79,716 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,988
59,905 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,988
59,496 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $21,988
64,055 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $25,988
107,697 Miles, Sport Utility, 6.4L V8, AUTOMATIC, GAS
Price: $31,988
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.