Price: | Call for Pricing |
VIN | 3VWLA7AJ2FM223167 |
Stock Number | P5391A |
Condition | USED |
Year | 2015 |
Make | Volkswagen |
Model | Jetta Sedan |
Package | TDI SEL 4dr Sedan 6A |
Mileage | 110,525 miles |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Diesel |
Fuel | Diesel |
MPG - City | 31 |
MPG - Highway | 45 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | White |
Base Curb Weight | 3296 lbs |
Length, Overall | 183.3 in |
Width, Max w/o mirrors | 70 in |
Height, Overall | 57.2 in |
Engine | 2.0L 4 Cyl. Diesel |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Door Handle Color - Body-Color | Front Bumper Color - Body-Color |
Grille Color - Chrome | Mirror Color - Body-Color |
Rear Bumper Color - Body-Color | Window Trim - Chrome |
Steering Ratio - 16.4 | Turns Lock-To-Lock - 3.0 |
Air Filtration | Floor Mat Material - Carpet |
Floor Mats - Front | Front Air Conditioning - Automatic Climate Control |
Front Air Conditioning Zones - Dual | Parking Brake Trim - Leather |
Shift Knob Trim - Leather | Steering Wheel Trim - Leather |
Floor Mats - Rear | Armrests - Rear Center Folding With Pass-Thru |
Armrests - Rear Center With Cupholders | Center Console - Front Console With Armrest And Storage |
Cruise Control | Cupholders - Front |
Multi-Function Remote - Proximity Entry System | Multi-Function Remote - Trunk Release |
Power Steering | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Phone |
Vanity Mirrors - Dual Illuminating | Multi-Function Remote - Panic Alarm |
Steering Wheel Mounted Controls - Cruise Control | Cargo Area Light |
Push-Button Start | One-Touch Windows - 4 |
Power Windows - Lockout Button | Rearview Mirror - Manual Day/Night |
Abs - 4-Wheel | Axle Ratio - 3.33 |
Electronic Brakeforce Distribution | Front Brake Diameter - 11.3 |
Front Brake Width - 1.0 | Front Suspension Classification - Independent |
Rear Brake Diameter - 10.7 | Rear Brake Width - 0.4 |
Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
Stability Control | Traction Control |
Front Shock Type - Gas | Front Spring Type - Coil |
Front Suspension Type - Lower Control Arms | Rear Shock Type - Gas |
Rear Spring Type - Coil | Front Struts - Macpherson |
Front Brake Type - Ventilated Disc | Rear Brake Type - Disc |
Antenna Type - Diversity | Antenna Type - Mast |
Auxiliary Audio Input - Ipod/Iphone | Auxiliary Audio Input - Jack |
Auxiliary Audio Input - Memory Card Slot | Clock |
Digital Odometer | External Temperature Display |
In-Dash Cd - Single Disc | Multi-Function Display |
Navigation System - Touch Screen Display | Premium Brand - Fender |
Radio - Am/Fm | Radio - Touch Screen Display |
Radio Data System | Satellite Radio - Siriusxm |
Speed Sensitive Volume Control | Trip Odometer |
Warnings And Reminders - Low Fuel Level | Warnings And Reminders - Turn Off Headlights |
Auxiliary Audio Input - Bluetooth | Wireless Data Link - Bluetooth |
In-Dash Cd - Mp3 Playback | Total Speakers - 8 |
Gauge - Tachometer | Warnings And Reminders - Maintenance Due |
Infotainment Screen Size - 5 In. | Smart Device App Compatibility - Car-Net |
Daytime Running Lights | Front Fog Lights |
Headlights - Halogen | Tire Pressure Monitoring System |
Spare Tire Mount Location - Inside | Spare Tire Size - Temporary |
Spare Wheel Type - Steel | Tire Type - All Season |
Wheels - Aluminum Alloy | Front Wipers - Rain Sensing |
Front Wipers - Variable Intermittent | Heated Windshield Washer Jets |
Moonroof / Sunroof - Power Glass | Moonroof / Sunroof - Tilt/Slide |
Power Windows - Remotely Operated | Power Windows - Safety Reverse |
Active Head Restraints - Dual Front | Automatic Hazard Warning Lights |
Child Seat Anchors - Latch System | Emergency Interior Trunk Release |
Front Airbags - Dual | Impact Sensor - Door Unlock |
Impact Sensor - Fuel Cut-Off | Impact Sensor - Post-Collision Safety System |
Safety Brake Pedal System | Side Airbags - Front |
Side Curtain Airbags - Front | Anti-Theft System - Alarm |
Side Curtain Airbags - Rear | Airbag Deactivation - Occupant Sensing Passenger |
Power Door Locks - Auto-Locking | Side Mirror Adjustments - Power |
Side Mirrors - Heated | Side Mirrors - Integrated Turn Signals |
Camera System - Rearview | Rearview Monitor - In Dash |
Child Safety Door Locks | Anti-Theft System - Vehicle Immobilizer |
Emergency Locking Retractors - Front | Front Seat Type - Bucket |
Front Seatbelts - 3-Point | Seatbelt Force Limiters - Front |
Seatbelt Pretensioners - Front | Upholstery - Leatherette |
Driver Seat - Heated | Driver Seat Manual Adjustments - Lumbar |
Driver Seat Power Adjustments - 6 | Front Headrests - 2 |
Front Headrests - Adju |
Local trade with great fuel economy! 2015 Jetta TDI Diesel with heated leather, NAV, rearview cam & power sunroof!
81,524 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,988
57,600 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $20,988
40,886 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $19,988
63,481 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $21,988
57,499 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $20,988
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.