Price: | $23,988 |
VIN | 4T1B11HK5KU199877 |
Stock Number | P5048 |
Condition | USED |
Year | 2019 |
Make | Toyota |
Model | Camry |
Package | LE 4dr Sedan |
Mileage | 44,886 miles |
Body Style | 4 Door |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 28 |
MPG - Highway | 39 |
Transmission | Automatic |
Color | Black |
Base Curb Weight | 3296 lbs |
Length, Overall | 192.1 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 56.9 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Driver Monitoring-Alert
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Front Bumper Color - Body-Color | Steering Ratio - 13.73 |
Turns Lock-To-Lock - 2.7 | Steering Wheel Trim - Urethane |
Interior Accents - Woodgrain | Assist Handle - Front |
Center Console - Front Console With Armrest And Storage | Cupholders - Rear |
Storage - Accessory Hook | Storage - Door Pockets |
Storage - Front Seatback | Power Steering - Variable/Speed-Proportional |
Multi-Function Remote - Panic Alarm | Cargo Area Light |
Reading Lights - Front | Reading Lights - Rear |
Steering Wheel Mounted Controls - Multi-Function | Power Windows - Lockout Button |
Steering Wheel Mounted Controls - Voice Control | Abs - 4-Wheel |
Braking Assist | Electronic Brakeforce Distribution |
Front Stabilizer Bar - Diameter 24 Mm | Rear Stabilizer Bar - Diameter 25 Mm |
Stability Control | Traction Control |
Front Shock Type - Gas | Front Suspension Type - Lower Control Arms |
Front Brake Type - Ventilated Disc | Axle Ratio - 2.80 |
Auxiliary Audio Input - Jack | Clock |
External Temperature Display | Fuel Economy Display - Mpg |
Multi-Function Display | Radio - Am/Fm |
Trip Odometer | Total Speakers - 6 |
Gauge - Tachometer | Headlights - Auto Delay Off |
Headlights - Auto On/Off | Taillights - Led |
Tire Pressure Monitoring System | Spare Wheel Type - Steel |
Tire Type - All Season | Front Wipers - Variable Intermittent |
Laminated Glass - Acoustic | Window Defogger - Rear |
Child Seat Anchors - Latch System | Impact Sensor - Fuel Cut-Off |
Lane Deviation Sensors | Anti-Theft System - Alarm |
Camera System - Rearview | Child Safety Door Locks |
Anti-Theft System - Vehicle Immobilizer | Front Seat Type - Bucket |
Front Seatbelts - 3-Point | Seatbelt Force Limiters - Front |
Front Headrests - Adjustable | Rear Seat Type - 60-40 Split Bench |
Rear Seatbelts - 3-Point | Driver Seat Power Adjustments - Reclining |
Like new 2019 Toyota Camry with super low miles & great fuel economy!
26,535 Miles, 4 Door, 3.5L 6 CYL. GAS, OTHER, GAS
Price: $25,988
89,889 Miles, 4 Door, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,488
64,805 Miles, 4 Door, 2.0L 4 CYL. HYBRID, OTHER, HYBRID
Price: $18,988
60,528 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,988
14,446 Miles, 4 Door, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $22,988
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.