Price: | $16,488 |
VIN | 4S4BSAAC9H3337807 |
Stock Number | P5209 |
Condition | USED |
Year | 2017 |
Make | Subaru |
Model | Outback |
Package | 2.5i AWD 4dr Wagon |
Mileage | 98,600 miles |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 25 |
MPG - Highway | 32 |
Transmission | Other |
Drive Type | All Wheel |
Color | Blue |
Base Curb Weight | 3580 lbs |
Length, Overall | 189.6 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 66.1 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Exhaust Tip Color - Metallic | Headlight Bezel Color - Black |
Rear Spoiler - Roofline | Rear Trunk/Liftgate - Liftgate |
Active Grille Shutters | Door Handle Color - Body-Color |
Front Bumper Color - Body-Color | Grille Color - Silver |
Mirror Color - Black | Rear Bumper Color - Body-Color |
Rear Spoiler Color - Body-Color | Rocker Panel Color - Black |
Window Trim - Chrome | Steering Ratio - 14.0 |
Turns Lock-To-Lock - 2.8 | Air Filtration |
Armrests - Rear Center With Cupholders | Cargo Area Floor Mat - Rubber/Vinyl |
Dash Trim - Metallic | Floor Mat Material - Carpet |
Floor Material - Carpet | Floor Mats - Front |
Floor Mats - Rear | Front Air Conditioning |
Front Air Conditioning Zones - Single | Rear Vents - Second Row |
Shift Knob Trim - Urethane | Steering Wheel Trim - Urethane |
Assist Handle - Front | Assist Handle - Rear |
Cargo Area Light | Center Console - Front Console With Armrest And Storage |
Center Console - Illuminated | Courtesy Lights - Door |
Cruise Control | Cupholders - Front |
Cupholders - Rear | Multi-Function Remote - Keyless Entry |
Multi-Function Remote - Panic Alarm | Multi-Function Remote - Trunk Release |
One-Touch Windows - 1 | Overhead Console - Front |
Power Outlet(S) - 12v Cargo Area | Power Outlet(S) - 12v Front |
Power Steering | Power Windows - Lockout Button |
Reading Lights - Front | Reading Lights - Rear |
Rearview Mirror - Manual Day/Night | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
Steering Wheel Mounted Controls - Paddle Shifter | Steering Wheel Mounted Controls - Phone |
Storage - Cargo Tie-Down Anchors And Hooks | Storage - Door Pockets |
Storage - Front Seatback | Storage - Grocery Bag Holder |
Storage - In Floor | Storage - Sunglasses Holder |
Vanity Mirrors - Dual Illuminating | Front Brake Type - Ventilated Disc |
Front Shock Type - Gas | Front Spring Type - Coil |
Front Struts - Macpherson | Front Suspension Type - Lower Control Arms |
Hill Holder Control | Rear Brake Type - Ventilated Disc |
Rear Shock Type - Gas | Rear Spring Type - Coil |
4wd Type - Full Time | Abs - 4-Wheel |
Axle Ratio - 4.11 | Braking Assist |
Cornering Brake Control | Drive Mode Selector |
Electronic Brakeforce Distribution | Electronic Parking Brake - Auto Off |
Front Brake Diameter - 12.4 | Front Stabilizer Bar |
Front Suspension Classification - Independent | Power Brakes |
Rear Brake Diameter - 11.8 | Rear Stabilizer Bar |
Rear Suspension Classification - Independent | Rear Suspension Type - Double Wishbone |
Stability Control | Traction Control |
Alternator - 110 Amps | Battery - Maintenance-Free |
Battery Saver | Electronic Messaging Assistance - Voice Operated |
Gauge - Tachometer | In-Dash Cd - Mp3 Playback |
Infotainment - Starlink | Infotainment Screen Size - 6.2 In. |
Internet Radio App - Aha | Internet Radio App - Iheartradio |
Internet Radio App - Pandora | Internet Radio App - Stitcher |
Satellite Communications - Voice Guided Directions | Smart Device App Compatibility - Mysubaru |
Smart Device App Function - Horn/Light Operation | Smart Device App Function - Lock Operation |
Smart Device App Function - Maintenance Scheduling | Smart Device App Function - Maintenance Status |
Smart Device App Function - Vehicle Location | Total Speakers - 4 |
Warnings And Reminders - Coolant Temperature Warning | Warnings And Reminders - Lamp Failure |
Warnings And Reminders - Low Oil Pressure | Wireless Data Link - Bluetooth |
Antenna Type - Mast | Auxiliary Audio Input - Bluetooth |
Auxiliary Audio Input - Ipod/Iphone | Auxiliary Audio Input - Jack |
Auxiliary Audio Input - Usb | Clock |
Digital Odometer | Electronic Messaging Assistance - With Read Function |
External Temperature Display | Fuel Economy Display - Mpg |
Fuel Economy Display - Range | In-Dash Cd - Single Disc |
Multi-Function Display | Radio - Am/Fm |
Radio - Hd Radio | Radio - Touch Screen Display |
Radio Data System | Speed Sensitive Volume Control |
Trip Odometer | Warnings And Reminders - Low Fuel Level |
Daytime Running Lights | Exterior Entry Lights - Approach Lamps |
Headl |
Come in and experience the Subaru reliability and performance!
33,750 Miles, Sport Utility, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $26,988
65,324 Miles, Sport Utility, 2.4L 4 CYL. GAS, OTHER, GAS
Call for Price
59,905 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,988
59,496 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $21,988
64,055 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $25,988
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.