Price: | Call for Pricing |
VIN | 4S4BRCCC0B3438049 |
Stock Number | P5386A |
Condition | USED |
Year | 2011 |
Make | Subaru |
Model | Outback |
Package | 2.5i Premium AWD 4dr Wagon CVT |
Mileage | 205,249 miles |
Body Style | Wagon |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 29 |
Transmission | Other |
Drive Type | All Wheel |
Color | White |
Base Curb Weight | 3536 lbs |
Length, Overall | 188.2 in |
Width, Max w/o mirrors | 71.7 in |
Height, Overall | 65.7 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
4-wheel anti-lock braking system (ABS) w/Electronic Brake-force Distribution (EBD)
Brake assist
Daytime running lights
Driver & front passenger dual-stage airbags (SRS)
Driver & front passenger seat-mounted side-impact airbags (SRS)
Front & rear side curtain airbags (SRS)
Rollover sensor
3-point height-adjustable front seatbelts -inc: pretensioners, force limiters
3-point rear seatbelts at all seating positions
LATCH child safety seat anchorage system
Rear child safety locks
Tire pressure monitoring system (TPMS)
Safety brake pedal system
Exhaust - Dual Tip | Rear Spoiler - Roofline |
Rear Trunk/Liftgate - Liftgate | Door Handle Color - Body-Color |
Grille Color - Silver | Mirror Color - Body-Color |
Rear Spoiler Color - Body-Color | Steering Ratio - 16.1 |
Turns Lock-To-Lock - 3.2 | Air Filtration |
Armrests - Rear Center Folding With Storage | Cargo Area Floor Mat |
Center Console Trim - Simulated Alloy | Dash Trim - Simulated Alloy |
Door Trim - Simulated Alloy | Floor Mat Material - Carpet |
Floor Mats - Front | Floor Mats - Rear |
Front Air Conditioning | Front Air Conditioning Zones - Single |
Interior Accents - Metallic-Tone | Rear Vents - Second Row |
Steering Wheel Trim - Leather | Ambient Lighting |
Cargo Area Light | Cargo Cover - Retractable |
Center Console - Front Console With Storage | Courtesy Lights - Door |
Cruise Control | Cupholders - Front |
Cupholders - Rear | Footwell Lights |
Multi-Function Remote - Keyless Entry | Multi-Function Remote - Panic Alarm |
Multi-Function Remote - Trunk Release | One-Touch Windows - 1 |
Overhead Console - Front | Power Outlet(S) - Two 12v |
Power Steering - Variable/Speed-Proportional | Reading Lights - Front |
Reading Lights - Rear | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
Steering Wheel Mounted Controls - Paddle Shifter | Storage - Cargo Tie-Down Anchors And Hooks |
Storage - Door Pockets | Storage - Front Seatback |
Storage - Grocery Bag Holder | Storage - In Dash |
Storage - In Floor | Storage - Organizer |
Storage - Sunglasses Holder | Vanity Mirrors - Dual Illuminating |
Front Brake Type - Ventilated Disc | Front Shock Type - Gas |
Front Spring Type - Coil | Front Struts - Macpherson |
Front Suspension Type - Lower Control Arms | Hill Holder Control |
Rear Brake Type - Disc | Rear Shock Type - Gas |
Rear Spring Type - Coil | Rear Struts |
4wd Type - Full Time | Abs - 4-Wheel |
Braking Assist | Electronic Brakeforce Distribution |
Front Brake Diameter - 11.6 | Front Stabilizer Bar |
Front Suspension Classification - Independent | Limited Slip Differential - Center |
Rear Brake Diameter - 11.3 | Rear Stabilizer Bar |
Rear Suspension Classification - Independent | Rear Suspension Type - Double Wishbone |
Roll Stability Control | Stability Control |
Traction Control | Gauge - Tachometer |
In-Dash Cd - Mp3 Playback | Total Speakers - 4 |
Warnings And Reminders - Coolant Temperature Warning | Warnings And Reminders - Lamp Failure |
Warnings And Reminders - Low Oil Pressure | Antenna Type - Element |
Auxiliary Audio Input - Jack | Digital Odometer |
External Temperature Display | Fuel Economy Display - Mpg |
Fuel Economy Display - Range | In-Dash Cd - Single Disc |
Multi-Function Display | Radio - Am/Fm |
Radio Data System | Satellite Radio - Siriusxm |
Trip Odometer | Warnings And Reminders - Low Fuel Level |
Daytime Running Lights | Front Fog Lights |
Headlights - Auto On | Spare Tire Mount Location - Inside |
Spare Tire Size - Temporary | Spare Wheel Type - Steel |
Tire Type - All Season | Wheels - Aluminum Alloy |
Tire Pressure Monitoring System | Wheel Spokes - 6 |
Liftgate Window - Fixed | Roof Rack Crossbars - Black |
Tinted Glass | Window Defogger - Rear |
Front Wipers - Variable Intermittent | Heated Windshield Wiper Rests |
Power Windows | Rear Privacy Glass |
Rear Wiper - With Washer | Roof Rails - Black |
Active Head Restraints - Dual Front | Active Head Restraints - Rear |
Airbag Deactivation - Occupant Sensing Passenger | Anti-Theft System - Alarm |
Anti-Theft System - Vehicle Immobilizer | Child Safety Door Locks |
Child Seat Anchors - Latch System | Crumple Zones - Front |
Crumple Zones - Rear | Front Airbags - Dual |
Power Door Locks | Safety Brake Pedal System |
Side Airbags - Front | Side Curtain Airbags - Front |
Side Curtain Airbags - Rear | Side Mirror Adjustments - Manual Folding |
Side Mirror Adjustments - Power | Driver Seat Power Adjustments - 10 |
Driver Seat Power Adjustments - Height | Driver Seat Power Adjustments - Lumbar |
Driver Seat Power Adjustments - Reclining | Emergency Locking Retractors - Front |
Emergency Locking Ret |
Very clean local trade with AWD & Subaru quality! Financing available!
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.