Price: | $29,988 |
VIN | 1C6SRFFT4KN554786 |
Stock Number | P5235 |
Condition | USED |
Year | 2019 |
Make | Ram |
Model | 1500 |
Package | Big Horn 4x4 4dr Crew Cab 5.6 ft. SB Pickup |
Mileage | 92,087 miles |
Body Style | Pickup - Full Size |
Engine | 5.7L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Black |
Base Curb Weight | 5302 lbs |
Curb Weight - Front | 3042 lbs |
Curb Weight - Rear | 2190 lbs |
Length, Overall | 232.9 in |
Width, Max w/o mirrors | 82.1 in |
Height, Overall | 77.6 in |
Gross Vehicle Weight | 7,001 lbs |
Engine | 5.7L 8 Cyl. Gas |
Engine Displacement | 5.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
Active Grille Shutters | Door Handle Color - Body-Color With Chrome Accents |
Front Bumper Color - Chrome | Grille Color - Black |
Grille Color - Chrome Surround | License Plate Bracket - Front |
Mirror Color - Black | Rear Bumper Color - Chrome |
Window Trim - Black | Headlight Bezel Color - Chrome |
Pickup Bed Light | Tailgate - Power Locking |
Tailgate - Removable | Steering Ratio - 16.3 |
Turns Lock-To-Lock - 3.1 | Armrests - Front Center |
Dash Trim - Alloy | Door Sill Trim - Scuff Plate |
Door Trim - Alloy | Floor Material - Carpet |
Front Air Conditioning | Front Air Conditioning Zones - Single |
Shift Knob Trim - Alloy | Steering Wheel Trim - Leather |
Rear Vents - Second Row | Armrests - Rear Center Folding With Storage |
Assist Handle - Front | Assist Handle - Rear |
Capless Fuel Filler System | Cruise Control |
Cupholders - Front | Cupholders - Rear |
Multi-Function Remote - Keyless Entry | Power Steering |
Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
Steering Wheel Mounted Controls - Paddle Shifter | Steering Wheel Mounted Controls - Phone |
Storage - Accessory Hook | Storage - Door Pockets |
Storage - Front Seatback | Storage - In Seat Cushion |
Storage - Under Rear Seats | Power Outlet(S) - 12v Front |
Multi-Function Remote - Panic Alarm | Overhead Console - Front |
Steering Wheel Mounted Controls - Cruise Control | Footwell Lights |
Push-Button Start | Reading Lights - Front |
Reading Lights - Rear | Steering Wheel Mounted Controls - Multi-Function |
One-Touch Windows - 2 | Power Windows - Lockout Button |
Vanity Mirrors - Passenger Illuminating | Steering Wheel Mounted Controls - Voice Control |
Rearview Mirror - Manual Day/Night | Abs - 4-Wheel |
Axle Ratio - 3.21 | Brake Drying |
Braking Assist | Electronic Brakeforce Distribution |
Electronic Parking Brake - Auto Off | Emergency Braking Preparation |
Front Brake Diameter - 14.9 | Front Brake Width - 1.18 |
Front Stabilizer Bar | Front Suspension Classification - Independent |
Power Brakes | Rear Brake Diameter - 14.8 |
Rear Brake Width - 0.87 | Rear Stabilizer Bar |
Rear Suspension Classification - Solid Live Axle | Rear Suspension Type - Multi-Link |
Roll Stability Control | Stability Control |
Traction Control | Trailer Hitch - Class Iii |
Trailer Wiring - 4-Pin | Trailer Wiring - 7-Pin |
Hill Holder Control | Auxiliary Transmission Fluid Cooler |
Front Shock Type - Twin-Tube Gas | Front Spring Type - Coil |
Front Suspension Type - Upper And Lower Control Arms | Rear Shock Type - Twin-Tube Gas |
Rear Spring Type - Coil | Suspension Control - Frequency Selective |
Front Struts | 4wd Type - Part Time W/ On Demand Setting |
Front Brake Type - Ventilated Disc | Rear Brake Type - Ventilated Disc |
4wd Selector - Electronic Hi-Lo | Trailer Stability Control |
Pickup Bed Cargo Management - Tie-Down Anchors | Battery - Maintenance-Free |
Battery Saver | Battery Rating - 730 Cca |
Emissions - 50 State | Auxiliary Oil Cooler |
Antenna Type - Mast | Auxiliary Audio Input - Jack |
Auxiliary Audio Input - Usb | Clock |
Compass | Digital Odometer |
External Temperature Display | Fuel Economy Display - Mpg |
Fuel Economy Display - Range | Multi-Function Display |
Radio - Am/Fm | Radio - Touch Screen Display |
Radio Data System | Speed Sensitive Volume Control |
Trip Odometer | Warnings And Reminders - Low Fuel Level |
Warnings And Reminders - Low Oil Level | Electronic Messaging Assistance - With Read Function |
Auxiliary Audio Input - Bluetooth | Wireless Data Link - Bluetooth |
Total Speakers - 6 | Gauge - Tachometer |
Driver Assistance App - Roadside Assistance | Infotainment - Uconnect |
Electronic Messaging Assistance - Voice Operated | Radio - Voice Operated |
Warnings And Reminders - Maintenance Due | Infotainment Screen Size - 5 In. |
Instrument Cluster Screen Size - 3.5 In. | Powertrain Hour Meter |
Hands-Free Phone Call Integration - Voice Operated | Daytime Running Lights |
Front Fog Lights | Headlights - Auto Delay Off |
Headlights - Auto On/Off | Headlights - Halogen |
Exterior Entry Lights - Approach Lamps | Tire Pressure Monitoring System |
Spare Tire Moun |
2019 Ram 1500 with heated cloth, heated steering wheel, rearview cam, CD player & HEMI engine! Financing & extended warranties available!
40,811 Miles, Pickup - Full Size, 5.7L V8, AUTOMATIC, GAS
Price: $28,988
119,687 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $31,988
86,433 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $38,988
108,223 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $29,988
122,348 Miles, Pickup - Full Size, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $15,977
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.