Price: | $39,988 |
VIN | 1C6RR7GG7NS121684 |
Stock Number | P4997 |
Condition | USED |
Year | 2022 |
Make | Ram |
Model | 1500 Classic |
Package | Warlock 4x4 4dr Quad Cab 6.3 ft. SB Pickup |
Mileage | 1,054 miles |
Body Style | Pickup - Full Size |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Flex Fuel |
MPG - City | 16 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Red |
Base Curb Weight | 5107 lbs |
Curb Weight - Front | 2903 lbs |
Curb Weight - Rear | 2195 lbs |
Length, Overall | 229 in |
Width, Max w/o mirrors | 79.4 in |
Height, Overall | 78.7 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Curtain 1st And 2nd Row Airbags
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
Active Grille Shutters | Door Handle Color - Black |
Fender Lip Moldings - Black | Front Bumper Color - Black |
Grille Color - Black | Grille Color - Black Surround |
Mirror Color - Black | Rear Bumper Color - Black |
Window Trim - Black | Headlight Bezel Color - Black |
Pickup Bed Light | Tailgate - Power Locking |
Tailgate - Removable | Steering Ratio - 17.9 |
Turns Lock-To-Lock - 3.3 | Air Filtration |
Armrests - Front Center | Dash Trim - Simulated Alloy |
Door Trim - Simulated Alloy | Floor Mat Material - Carpet |
Floor Material - Carpet | Floor Mats - Front |
Front Air Conditioning | Front Air Conditioning Zones - Single |
Steering Wheel Trim - Urethane | Floor Mats - Rear |
Assist Handle - Front | Assist Handle - Rear |
Cruise Control | Cupholders - Front |
Cupholders - Rear | Multi-Function Remote - Keyless Entry |
Power Steering | Steering Wheel Mounted Controls - Phone |
Storage - Door Pockets | Storage - Under Rear Seats |
Power Outlet(S) - 12v Front | Vanity Mirrors - Passenger |
Multi-Function Remote - Panic Alarm | Overhead Console - Front |
Steering Wheel - Tilt | Steering Wheel Mounted Controls - Cruise Control |
Reading Lights - Front | Reading Lights - Rear |
Steering Wheel Mounted Controls - Multi-Function | One-Touch Windows - 2 |
Power Windows - Lockout Button | Steering Wheel Mounted Controls - Voice Control |
Rearview Mirror - Manual Day/Night | Power Outlet(S) - Usb Front |
4wd Type - Part Time | Abs - 4-Wheel |
Axle Ratio - 3.21 | Brake Drying |
Braking Assist | Electronic Brakeforce Distribution |
Front Brake Diameter - 13.2 | Front Brake Width - 1.1 |
Front Suspension Classification - Independent | Power Brakes |
Rear Brake Diameter - 13.8 | Rear Brake Width - 0.87 |
Rear Stabilizer Bar | Rear Suspension Classification - Solid Live Axle |
Rear Suspension Type - Multi-Link | Roll Stability Control |
Stability Control | Traction Control |
Hill Holder Control | Auxiliary Transmission Fluid Cooler |
Front Shock Type - Twin-Tube Gas | Front Spring Type - Coil |
Rear Shock Type - Twin-Tube Gas | Rear Spring Type - Coil |
Front Struts | Front Suspension Type - Short And Long Arm |
Front Brake Type - Ventilated Disc | Rear Brake Type - Ventilated Disc |
4wd Selector - Electronic Hi-Lo | Trailer Stability Control |
Alternator - 160 Amps | Battery - Maintenance-Free |
Battery Saver | Battery Rating - 730 Cca |
Emissions - 50 State | Auxiliary Oil Cooler |
Antenna Type - Diversity | Antenna Type - Mast |
Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
Clock | Compass |
Digital Odometer | External Temperature Display |
Fuel Economy Display - Mpg | Fuel Economy Display - Range |
Multi-Function Display | Radio - Am/Fm |
Radio - Touch Screen Display | Speed Sensitive Volume Control |
Trip Odometer | Warnings And Reminders - Low Fuel Level |
Warnings And Reminders - Low Oil Level | Electronic Messaging Assistance - With Read Function |
Auxiliary Audio Input - Bluetooth | Wireless Data Link - Bluetooth |
Total Speakers - 6 | Engine Hour Meter |
Gauge - Tachometer | Infotainment - Uconnect |
Electronic Messaging Assistance - Voice Operated | Phone - Voice Operated |
Radio - Voice Operated | Warnings And Reminders - Maintenance Due |
Infotainment Screen Size - 5 In. | Instrument Cluster Screen Size - 3.5 In. |
Headlights - Auto Delay Off | Headlights - Auto On/Off |
Headlights - Halogen | Headlights - Quad Headlights |
Tire Pressure Monitoring System | Spare Tire Mount Location - Underbody |
Spare Tire Size - Full-Size | Spare Wheel Type - Steel |
Tire Type - All Season | Wheels - Painted Aluminum |
Front Wipers - Variable Intermittent | Rear Privacy Glass |
Solar-Tinted Glass | Power Windows - Safety Reverse |
Child Seat Anchors - Latch System | Crumple Zones - Front |
Front Airbags - Dual | Parking Sensors - Rear |
Side Airbags - Front | Side Curtain Airbags - Front |
Airbag Deactivation - Occupant Sensing Passenger | Power Door Locks - Auto-Locking |
Power Door Locks - Anti-Lockout | Side Mirror Adjustments - Manual Folding |
Side Mirror Adjustments - Power | Side Mirrors - Heated |
Camera System - Rearview | Rearview Monitor - In Dash |
Child |
This beauty is a **show-stopper**!! Sharp 2022 Dodge Ram 1500 Classic with the Warlock package is basically brand new - you even get the full factory warranty!!
$39,988 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
83,218 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $34,988
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.