Price: | $15,988 |
VIN | KNDJN2A24K7676480 |
Stock Number | P4773 |
Condition | USED |
Year | 2019 |
Make | Kia |
Model | Soul |
Package | Base 4dr Crossover 6A |
Mileage | 61,811 miles |
Body Style | 4 Door |
Engine | 1.6L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 26 |
MPG - Highway | 31 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Black |
Base Curb Weight | 2942 lbs |
Length, Overall | 163 in |
Width, Max w/o mirrors | 70.9 in |
Height, Overall | 63.5 in |
Engine | 1.6L 4 Cyl. Gas |
Engine Displacement | 1.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Exhaust - Hidden | Rear Trunk/Liftgate - Liftgate |
Door Handle Color - Body-Color | Front Bumper Color - Black |
Grille Color - Black | Mirror Color - Body-Color |
Rear Bumper Color - Black | Rocker Panel Color - Black |
Window Trim - Black | Turns Lock-To-Lock - 2.90 |
Door Sill Trim - Scuff Plate | Floor Material - Carpet |
Front Air Conditioning | Front Air Conditioning Zones - Single |
Rear Vents - Second Row | Shift Knob Trim - Urethane |
Steering Wheel Trim - Urethane | Assist Handle - Front |
Assist Handle - Rear | Cargo Area Light |
Center Console - Front Console With Armrest And Storage | Courtesy Lights - Door |
Cupholders - Front | Cupholders - Rear |
One-Touch Windows - 1 | Overhead Console - Front |
Power Outlet(S) - 12v Cargo Area | Power Outlet(S) - 12v Front |
Power Steering - Variable/Speed-Proportional | Power Windows - Lockout Button |
Reading Lights - Front | Rearview Mirror - Manual Day/Night |
Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
Steering Wheel Mounted Controls - Phone | Storage - Door Pockets |
Storage - Seatback | Vanity Mirrors - Dual Illuminating |
Front Brake Type - Ventilated Disc | Front Shock Type - Gas |
Front Spring Type - Coil | Front Struts - Macpherson |
Front Suspension Type - Lower Control Arms | Hill Holder Control |
Rear Brake Type - Disc | Rear Shock Type - Gas |
Rear Spring Type - Coil | Rear Suspension Type - Torsion Beam |
Abs - 4-Wheel | Axle Ratio - 3.96 |
Braking Assist | Drive Mode Selector |
Electronic Brakeforce Distribution | Front Brake Diameter - 11.0 |
Front Suspension Classification - Independent | Power Brakes |
Rear Suspension Classification - Semi-Independent | Stability Control |
Traction Control | Alternator - 110 Amps |
Battery - Maintenance-Free | Gauge - Tachometer |
Infotainment Screen Size - 5 In. | Instrument Cluster Screen Size - 3.5 In. |
Total Speakers - 6 | Wireless Data Link - Bluetooth |
Antenna Type - Diversity | Antenna Type - Mast |
Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Jack |
Auxiliary Audio Input - Usb | Clock |
Digital Odometer | External Temperature Display |
Fuel Economy Display - Mpg | Fuel Economy Display - Range |
Multi-Function Display | Phone - Hands Free |
Radio - Am/Fm | Radio - Touch Screen Display |
Satellite Radio - Siriusxm | Speed Sensitive Volume Control |
Trip Odometer | Warnings And Reminders - Low Fuel Level |
Warnings And Reminders - Low Oil Level | Headlights - Auto Delay Off |
Headlights - Auto On/Off | Headlights - Halogen |
Spare Tire Kit - Inflator Kit | Spare Tire Kit - Tire Sealant |
Tire Type - All Season | Wheels - Alloy |
Tire Pressure Monitoring System | Liftgate Window - Fixed |
Power Windows - Safety Reverse | Window Defogger - Rear |
Front Wipers - Variable Intermittent | Rear Privacy Glass |
Rear Wiper - With Washer | Solar-Tinted Glass |
Airbag Deactivation - Occupant Sensing Passenger | Anti-Theft System - Alarm |
Camera System - Rearview | Child Safety Door Locks |
Child Seat Anchors - Latch System | Crumple Zones - Front |
Crumple Zones - Rear | Front Airbags - Dual |
Impact Sensor - Door Unlock | Power Door Locks - Anti-Lockout |
Power Door Locks - Auto-Locking | Rearview Monitor - In Dash |
Side Airbags - Front | Side Curtain Airbags - Front |
Side Mirror Adjustments - Manual Folding | Side Mirror Adjustments - Power |
Driver Seat Manual Adjustments - 6 | Driver Seat Manual Adjustments - Height |
Driver Seat Manual Adjustments - Reclining | Emergency Locking Retractors - Front |
Front Headrests - 2 | Front Headrests - Adjustable |
Front Seat Type - Bucket | Front Seatbelts - 3-Point |
Passenger Seat Manual Adjustments - 4 | Passenger Seat Manual Adjustments - Reclining |
Rear Headrests - 3 | Rear Headrests - Adjustable |
Rear Seat Folding - Split | Rear Seat Type - 60-40 Split Bench |
Rear Seatbelts - 3-Point | Seatbelt Force Limiters - Front |
Seatbelt Pretensioners - Front | Seatbelt Warning Sensor - Front |
Upholstery - Cloth |
18,482 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,988
47,440 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,988
22,684 Miles, 4 Door, 3.5L 6 CYL. GAS, OTHER, GAS
Price: $31,988
101,434 Miles, 4 Door, 1.8L 4 CYL. GAS, OTHER, GAS
Price: $14,988
85,627 Miles, 4 Door, 2.0L 4 CYL. HYBRID, OTHER, HYBRID
Price: $21,988
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.