Price: | $10,988 |
VIN | KNDJP3A58E7050526 |
Stock Number | P5436 |
Condition | USED |
Year | 2014 |
Make | Kia |
Model | Soul |
Package | 4dr Crossover |
Mileage | 45,051 miles |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Black |
Base Curb Weight | 2879 lbs |
Length, Overall | 163 in |
Width, Max w/o mirrors | 70.9 in |
Height, Overall | 63 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Rear Trunk/Liftgate - Liftgate | Door Handle Color - Body-Color |
Front Bumper Color - Body-Color | Grille Color - Black With Chrome Accents |
Mirror Color - Body-Color | Rear Bumper Color - Body-Color |
Window Trim - Black | Steering Ratio - 15.7 |
Turns Lock-To-Lock - 2.90 | Armrests - Rear Center With Cupholders |
Armrests - Rear Folding | Floor Material - Carpet |
Front Air Conditioning | Front Air Conditioning Zones - Single |
Interior Accents - Metallic-Tone | Shift Knob Trim - Urethane |
Steering Wheel Trim - Urethane | Assist Handle - Front |
Assist Handle - Rear | Cargo Area Light |
Center Console - Front Console With Armrest And Storage | Cruise Control |
Cupholders - Front | Cupholders - Rear |
Multi-Function Remote - Keyless Entry | Multi-Function Remote - Panic Alarm |
Multi-Function Remote - Trunk Release | One-Touch Windows - 2 |
Power Outlet(S) - Cargo Area | Power Outlet(S) - Two 12v Front |
Power Steering | Power Windows - Lockout Button |
Reading Lights - Front | Rearview Mirror - Manual Day/Night |
Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
Steering Wheel Mounted Controls - Cruise Control | Steering Wheel Mounted Controls - Phone |
Storage - Door Pockets | Storage - In Dash |
Storage - In Floor | Storage - Seatback |
Storage - Sunglasses Holder | Vanity Mirrors - Dual Illuminating |
Front Brake Type - Ventilated Disc | Front Shock Type - Gas |
Front Spring Type - Coil | Front Struts - Macpherson |
Front Suspension Type - Lower Control Arms | Hill Holder Control |
Rear Brake Type - Disc | Rear Shock Type - Gas |
Rear Spring Type - Coil | Rear Suspension Type - Torsion Beam |
Abs - 4-Wheel | Axle Ratio - 3.27 |
Electronic Brakeforce Distribution | Front Brake Diameter - 11.0 |
Front Stabilizer Bar | Front Suspension Classification - Independent |
Power Brakes | Rear Brake Diameter - 10.3 |
Rear Suspension Classification - Semi-Independent | Stability Control |
Traction Control | Gauge - Tachometer |
Total Speakers - 6 | Wireless Data Link - Bluetooth |
Antenna Type - Diversity | Antenna Type - Mast |
Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Ipod/Iphone |
Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
Clock | Digital Odometer |
External Temperature Display | Fuel Economy Display - Mpg |
Fuel Economy Display - Range | Radio - Am/Fm |
Satellite Radio - Siriusxm | Speed Sensitive Volume Control |
Trip Odometer | Warnings And Reminders - Low Fuel Level |
Warnings And Reminders - Low Oil Level | Watts - 120 |
Headlights - Halogen | Tire Type - All Season |
Wheels - Aluminum Alloy | Tire Pressure Monitoring System |
Liftgate Window - Fixed | Power Windows - Safety Reverse |
Window Defogger - Rear | Front Wipers - Variable Intermittent |
Rear Privacy Glass | Rear Wiper - With Washer |
Active Head Restraints - Dual Front | Airbag Deactivation - Occupant Sensing Passenger |
Anti-Theft System - Alarm | Child Safety Door Locks |
Child Seat Anchors - Latch System | Crumple Zones - Front |
Crumple Zones - Rear | Front Airbags - Dual |
Power Door Locks | Side Airbags - Front |
Side Curtain Airbags - Front | Side Curtain Airbags - Rear |
Side Mirror Adjustments - Power | Side Mirrors - Heated |
Side Mirrors - Integrated Turn Signals | Driver Seat Manual Adjustments - 6 |
Driver Seat Manual Adjustments - Height | Emergency Locking Retractors - Front |
Front Headrests - 2 | Front Headrests - Adjustable |
Front Seat Type - Bucket | Front Seatbelts - 3-Point |
Passenger Seat Manual Adjustments | Rear Headrests - 3 |
Rear Headrests - Adjustable | Rear Seat Folding - Split |
Rear Seat Type - 60-40 Split Bench | Rear Seatbelts - 3-Point |
Seatbelt Pretensioners - Front | Seatbelt Warning Sensor - Front |
Upholstery - Cloth |
$10,988 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
81,524 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,988
57,600 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $20,988
40,886 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $19,988
63,481 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $21,988
34,947 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $27,988
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.