Price: | $22,988 |
VIN | 1C4BJWDG1EL165075 |
Stock Number | P4950 |
Condition | USED |
Year | 2014 |
Make | Jeep |
Model | Wrangler Unlimited |
Package | Freedom Edition 4x4 4dr SUV |
Mileage | 99,036 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 20 |
Transmission | Manual |
Drive Type | 4 Wheel |
Color | Black |
Base Curb Weight | 4291 lbs |
Curb Weight - Front | 2238 lbs |
Curb Weight - Rear | 2039 lbs |
Length, Overall | 184.4 in |
Width, Max w/o mirrors | 73.7 in |
Height, Overall | 72.6 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Door Handle Color - Black | Front Bumper Color - Black |
Grille Color - Black | Mirror Color - Black |
Rear Bumper Color - Black | Skid Plate(S) |
Window Trim - Black | Rear Trunk/Liftgate - Side-Hinged |
Cargo Area Floor Mat | Floor Mat Material - Carpet |
Floor Material - Carpet | Floor Mats - Front |
Front Air Conditioning | Front Air Conditioning Zones - Single |
Shift Knob Trim - Alloy | Shift Knob Trim - Leather |
Steering Wheel Trim - Leather | Interior Accents - Metallic-Tone |
Floor Mats - Rear | Assist Handle - Front |
Assist Handle - Rear | Center Console - Front Console With Storage |
Cruise Control | Cupholders - Front |
Multi-Function Remote - Keyless Entry | Power Steering |
Storage - Door Pockets | Storage - Front Seatback |
Power Outlet(S) - 12v Front | Vanity Mirrors - Dual |
Steering Wheel - Tilt | Reading Lights - Front |
Reading Lights - Rear | Power Windows - Lockout Button |
4wd Type - Part Time | Abs - 4-Wheel |
Axle Ratio - 3.21 | Electronic Brakeforce Distribution |
Front Brake Diameter - 11.9 | Front Brake Width - 1.1 |
Front Suspension Classification - Solid Live Axle | Front Suspension Type - Multi-Link |
Power Brakes | Rear Brake Diameter - 12.4 |
Rear Stabilizer Bar | Rear Suspension Classification - Solid Live Axle |
Rear Suspension Type - Trailing Arms | Roll Stability Control |
Stability Control | Traction Control |
Hill Holder Control | Front Shock Type - Gas |
Front Spring Type - Coil | Rear Shock Type - Gas |
Rear Spring Type - Coil | Front Brake Type - Disc |
Rear Brake Type - Disc | 4wd Selector - Manual Hi-Lo |
Off-Road Driving Assist - Hill Descent | Alternator - 140 Amps |
Battery - Maintenance-Free | Battery Rating - 600 Cca |
Antenna Type - Mast | Auxiliary Audio Input - Jack |
Auxiliary Audio Input - Usb | Clock |
Compass | Digital Odometer |
External Temperature Display | Fuel Economy Display - Mpg |
Fuel Economy Display - Range | In-Dash Cd - Single Disc |
Radio - Am/Fm | Satellite Radio - Siriusxm |
Total Speakers - 6 | Gauge - Tachometer |
Warnings And Reminders - Coolant Temperature Warning | Warnings And Reminders - Lamp Failure |
Warnings And Reminders - Low Oil Pressure | Daytime Running Lights |
Front Fog Lights | Headlights - Auto On |
Headlights - Halogen | Taillights - Led |
Tire Pressure Monitoring System | Spare Tire Mount Location - Outside |
Spare Tire Size - Full-Size | Spare Wheel Type - Aluminum Alloy |
Tire Type - All Terrain | Wheels - Aluminum |
Front Wipers - Variable Intermittent | Removable Roof - Soft Top |
Tinted Glass - Front Driver And Passenger | Tinted Glass - Windshield |
Liftgate Window - Fixed | Active Head Restraints - Dual Front |
Child Seat Anchors - Latch System | Crumple Zones - Front |
Front Airbags - Dual | Impact Sensor - Post-Collision Safety System |
Power Door Locks | Anti-Theft System - Alarm |
Airbag Deactivation - Occupant Sensing Passenger | Side Mirrors - Auto-Dimming |
Side Mirrors - Heated | Child Safety Door Locks |
Anti-Theft System - Vehicle Immobilizer | Front Seat Type - Bucket |
Front Seatbelts - 3-Point | Seatbelt Force Limiters - Front |
Seatbelt Pretensioners - Front | Upholstery - Cloth |
Driver Seat Manual Adjustments - 4 | Front Headrests - 2 |
Front Headrests - Adjustable | Passenger Seat Manual Adjustments - 4 |
Rear Headrests - 2 | Rear Headrests - Adjustable |
Rear Seat Type - 60-40 Split Bench | Rear Seat Manual Adjustments - Reclining |
Rear Seatbelts - 3-Point | Rear Seat Folding |
Driver Seat Manual Adjustments - Height | Passenger Seat Manual Adjustments - Height |
Driver Seat Manual Adjustments - Reclining | Passenger Seat Manual Adjustments - Reclining |
Awesome 2014 Jeep Wrangler with the Freedom package! Check out the cool front grill insert!
$22,988 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
102,161 Miles, Sport Utility, 5.6L 8 CYL. GAS, AUTOMATIC, GAS
Price: $30,988
91,367 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $30,988
72,834 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,988
78,294 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $26,988
110,429 Miles, Sport Utility, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $31,988
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.