Price: | $39,988 |
VIN | 1C4JJXR63NW171475 |
Stock Number | P5430 |
Condition | USED |
Year | 2022 |
Make | Jeep |
Model | Wrangler 4xe |
Package | Rubicon 4xe 4x4 4dr SUV |
Mileage | 16,359 miles |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Hybrid |
Fuel | Hybrid |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Gray |
Base Curb Weight | 5222 lbs |
Length, Overall | 188.4 in |
Width, Max w/o mirrors | 73.8 in |
Height, Overall | 73.5 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.0L 4 Cyl. Hybrid |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
Rear Trunk/Liftgate - Side-Hinged | Skid Plate(S) - Rear |
Door Handle Color - Black | Fender Lip Moldings - Black |
Front Bumper Color - Black | Grille Color - Body-Color |
Mirror Color - Black | Rear Bumper Color - Black |
Rocker Panel Color - Body-Color | Skid Plate(S) - Front |
Window Trim - Black | Steering Ratio - 13.73 |
Turns Lock-To-Lock - 3.1 | Air Filtration |
Cargo Area Floor Mat - Rubber/Vinyl | Floor Mat Material - Carpet |
Floor Material - Cargo Area Carpet | Floor Material - Carpet |
Floor Mats - Front | Floor Mats - Rear |
Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Single |
Interior Accents - Chrome | Parking Brake Trim - Urethane |
Shift Knob Trim - Urethane | Steering Wheel Trim - Leather |
Ambient Lighting | Assist Handle - Front |
Cargo Area Light | Center Console - Front Console With Armrest And Storage |
Center Console - Illuminated | Center Console - Locking |
Courtesy Lights - Door | Cruise Control |
Cupholders - Front | Cupholders - Illuminated |
Cupholders - Rear | Footwell Lights |
Multi-Function Remote - Panic Alarm | Multi-Function Remote - Proximity Entry System |
One-Touch Windows - 2 | Power Outlet(S) - 115v Front |
Power Outlet(S) - 12v Cargo Area | Power Outlet(S) - 12v Front |
Power Outlet(S) - Usb Front | Power Outlet(S) - Usb-C Front |
Power Outlet(S) - Usb-C Rear | Power Steering - Variable/Speed-Proportional |
Power Windows - Lockout Button | Push-Button Start |
Reading Lights - Front | Reading Lights - Rear |
Rearview Mirror - Auto-Dimming | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
Steering Wheel Mounted Controls - Multi-Function | Steering Wheel Mounted Controls - Phone |
Steering Wheel Mounted Controls - Voice Control | Storage - Bin |
Storage - Cargo Tie-Down Anchors And Hooks | Storage - Door Pockets |
Storage - Front Seatback | Tool Kit |
Universal Remote Transmitter - Homelink - Garage Door Opener | Vanity Mirrors - Dual Illuminating |
4wd Selector - Manual Hi-Lo | 4wd Type - Part Time W/ On Demand Setting |
Front Brake Type - Ventilated Disc | Front Shock Type - Monotube |
Front Spring Type - Coil | Front Stabilizer Bar - Electronic Disconnecting |
Hill Holder Control | Rear Brake Type - Ventilated Disc |
Rear Brake Width - 0.86 | Rear Shock Type - Monotube |
Rear Spring Type - Coil | Trailer Stability Control |
Tuned Suspension - Off-Road | Abs - 4-Wheel |
Axle Ratio - 4.10 | Braking Assist |
Drive Mode Selector | Electronic Brakeforce Distribution |
Front Brake Diameter - 12.9 | Front Brake Width - 1.1 |
Front Suspension Classification - Solid Live Axle | Front Suspension Type - Multi-Link |
Locking Differential - Front | Locking Differential - Rear |
Power Brakes | Rear Brake Diameter - 13.6 |
Rear Stabilizer Bar | Rear Suspension Classification - Solid Live Axle |
Rear Suspension Type - Trailing Arms | Regenerative Braking System |
Roll Stability Control | Stability Control |
Tow Hooks - Front | Tow Hooks - Rear |
Traction Control | Auto Start/Stop |
Auxiliary Oil Cooler | Battery - Maintenance-Free |
Battery Rating - 600 Cca | Battery Saver |
Electric Charge Cord - 240 Volt | Electric Motor Battery Type - Lithium Ion |
Electric Motor Charger Connector - Sae J1772 | Electric Motor Charging Time (240v) - 2.4 Hours |
Electric Motor Hp - 134 | Electric Motor Miles Per Charge - 21 |
Electric Motor Power Output (Kilowatts) - 100 | Electric Motor Torque - 181 |
Emissions - 50 State | Ev Battery Capacity - 17.3 Kwh |
Ev On-Board Charger Rating - 7.2 Kw | Hybrid Gas Engine Hp - 270 |
Hybrid Gas Engine Hp@rpm - 5250 | Hybrid Gas Engine Torque - 295 |
Hybrid Gas Engine Torque@rpm - 3000 | Connected In-Car Apps - Google Pois |
Connected In-Car Apps - Google Search | Connected In-Car Apps - Siriusxm Travel Link |
Customizable Instrument Cluster | Driver Assistance App - Roadside Assistance |
Electronic Messaging Assistance - Voice Operated | Gauge - Tachometer |
Hands-Free Phone Call Integration - Voice Operated | Infotainment - Uconnect |
Infotainment Screen Size - 8.4 In. | Instrument |
Love the Wranglers but not a fan of the fuel economy? We have the answer for you!! All the bells and whistles with this beautiful 2022 Jeep Wrangler Rubicon 4xe!! Make an appointment to check it out today!
$39,988 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
59,905 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,988
64,055 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $23,988
66,071 Miles, Sport Utility, 1.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $21,988
74,696 Miles, Sport Utility, 3.3L 6 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $29,988
132,849 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $16,988
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.