Price: | $14,988 |
VIN | 3FA6P0SU3ER275395 |
Stock Number | P4990 |
Condition | USED |
Year | 2014 |
Make | Ford |
Model | Fusion Energi |
Package | Titanium 4dr Sedan |
Mileage | 85,739 miles |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Hybrid |
Fuel | Hybrid |
MPG - City | 40 |
MPG - Highway | 36 |
Transmission | Other |
Drive Type | Front Wheel |
Color | Red |
Base Curb Weight | 3913 lbs |
Length, Overall | 191.8 in |
Width, Max w/o mirrors | 72.9 in |
Height, Overall | 58 in |
Engine | 2.0L 4 Cyl. Hybrid |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Door Handle Color - Body-Color With Chrome Accents | Front Bumper Color - Body-Color |
Grille Color - Chrome | Mirror Color - Body-Color |
Rear Bumper Color - Body-Color | Rear Spoiler |
Rear Spoiler Color - Body-Color | Rocker Panel Color - Body-Color |
Window Trim - Chrome | Turns Lock-To-Lock - 2.4 |
Air Filtration | Armrests - Rear Center With Cupholders |
Door Sill Trim - Aluminum | Door Sill Trim - Scuff Plate |
Floor Mat Material - Carpet | Floor Material - Carpet |
Floor Mats - Front | Floor Mats - Rear |
Foot Pedal Trim - Aluminum | Front Air Conditioning - Automatic Climate Control |
Front Air Conditioning Zones - Dual | Interior Accents - Aluminum |
Rear Vents - Second Row | Shift Knob Trim - Leather |
Steering Wheel Trim - Leather | Ambient Lighting |
Assist Handle - Front | Assist Handle - Rear |
Capless Fuel Filler System | Center Console - Front Console With Armrest |
Cruise Control | Cupholders - Front |
Cupholders - Rear | Keypad Entry |
Memorized Settings - 3 Driver | Memorized Settings - Driver Seat |
Multi-Function Remote - Panic Alarm | One-Touch Windows - 4 |
Overhead Console - Front | Power Outlet(S) - 115v |
Power Outlet(S) - 12v Front | Power Steering |
Power Windows - Lockout Button | Push-Button Start |
Reading Lights - Front | Rearview Mirror - Auto-Dimming |
Remote Engine Start | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Storage - Door Pockets |
Storage - Front Seatback | Vanity Mirrors - Dual Illuminating |
Front Brake Type - Ventilated Disc | Front Shock Type - Gas |
Front Spring Type - Coil | Front Struts - Macpherson |
Front Suspension Type - Lower Control Arms | Hill Holder Control |
Rear Brake Type - Disc | Rear Shock Type - Gas |
Rear Spring Type - Coil | Abs - 4-Wheel |
Axle Ratio - 2.90 | Electronic Brakeforce Distribution |
Front Brake Diameter - 12.4 | Front Brake Width - 1.1 |
Front Stabilizer Bar - Diameter 25 Mm | Front Suspension Classification - Independent |
Power Brakes | Rear Brake Diameter - 12.4 |
Rear Stabilizer Bar - Diameter 22 Mm | Rear Suspension Classification - Independent |
Rear Suspension Type - Multi-Link | Regenerative Braking System |
Stability Control | Traction Control |
Auto Start/Stop | Battery Saver |
Electric Motor Hp - 118 | Electric Motor Miles Per Charge - 20 |
Electric Motor Power Output (Kilowatts) - 88 | Electric Motor Torque - 117 |
Ev Battery Capacity - 7.6 Kwh | Hybrid Gas Engine Hp - 141 |
Hybrid Gas Engine Hp@rpm - 6000 | Hybrid Gas Engine Torque - 129 |
Hybrid Gas Engine Torque@rpm - 4000 | In-Dash Cd - Mp3 Playback |
Navigation Data - Real Time Traffic | Phone - Voice Operated |
Total Speakers - 12 | Warnings And Reminders - Coolant Temperature Warning |
Warnings And Reminders - Lamp Failure | Warnings And Reminders - Low Oil Pressure |
Wireless Data Link - Bluetooth | Antenna Type - Diversity |
Antenna Type - Mast | Auxiliary Audio Input - Jack |
Auxiliary Audio Input - Memory Card Slot | Auxiliary Audio Input - Usb |
Clock | Compass |
Digital Odometer | Electronic Messaging Assistance - With Read Function |
External Temperature Display | In-Dash Cd - Single Disc |
Multi-Function Display | Phone - Hands Free |
Premium Brand - Sony | Radio - Am/Fm |
Radio - Hd Radio | Satellite Radio - Siriusxm |
Speed Sensitive Volume Control | Trip Odometer |
Warnings And Reminders - Low Fuel Level | Front Fog Lights |
Headlights - Auto Delay Off | Headlights - Auto On |
Headlights - Halogen | Taillights - Led |
Spare Tire Kit - Inflator Kit | Wheels - Painted Aluminum |
Tire Pressure Monitoring System | Window Defogger - Rear |
Front Wipers - Variable Intermittent | Power Windows |
Solar-Tinted Glass | Airbag Deactivation - Occupant Sensing Passenger |
Anti-Theft System - Alarm | Anti-Theft System - Perimeter Alarm |
Camera System - Rearview | Child Safety Door Locks |
Child Seat Anchors - Latch System | Front Airbags - Dual |
Impact Sensor - Post-Collision Safety System | Knee Airbags - Dual Front |
Parking Sensors - Rear | Power Door Locks |
Programmable Safety Key | Side Airbags - Front |
Side Curtain Airbags - Front | Side Mirror Adjustments - Manual Foldin |
You can go forever in this electric + gas 2014 Ford Fusion Energi - and you don`t have to give up any amenities! Enjoy heated leather, NAV, back-up camera, power sunroof, blind side alert & remote start!
47,440 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,988
89,885 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,988
68,219 Miles, 4 Door, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $19,988
18,482 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,988
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.