Price: | Call for Pricing |
VIN | 1FTPX14V69FB47827 |
Stock Number | P5297B |
Condition | USED |
Year | 2009 |
Make | Ford |
Model | F-150 |
Package | FX4 4x4 4dr SuperCab Styleside 6.5 ft. SB |
Mileage | 154,797 miles |
Body Style | Pickup - Full Size |
Engine | 5.4L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 14 |
MPG - Highway | 18 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Gray |
Curb Weight - Front | 3124 lbs |
Curb Weight - Rear | 2224 lbs |
Length, Overall w/o rear bumper | 231.7 in |
Width, Max w/o mirrors | 78.9 in |
Height, Overall | 71.5 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.4L 8 Cyl. Flex Fuel |
Engine Displacement | 5.4L |
Anti-lock braking system (ABS)
AdvanceTrac w/roll stability control (RSC)
Dual stage driver & front passenger front airbags w/passenger off switch
Dual stage driver & front passenger seat-mounted side airbags
Safety canopy front/rear outboard side curtain airbags
SOS post crash alert system
Outboard front lap & shoulder safety belts -inc: height adjusters, pretensioners, energy management retractors
Center front 2-point safety belt
3-point safety belts at all rear seat positions
Auto lock safety belt feature for child seats
Rear door child safety locks
Tire pressure monitoring system
Dual note horn
Door Handle Color - Black | Front Bumper Color - Body-Color |
Grille Color - Black | Grille Color - Body-Color Surround |
Mirror Color - Black | Rear Bumper Color - Body-Color |
Skid Plate(S) | Fender Lip Moldings - Accent |
Pickup Bed Light | Tailgate - Removable |
Armrests - Front Center | Door Sill Trim - Scuff Plate |
Floor Material - Carpet | Floor Mats - Front |
Front Air Conditioning | Front Air Conditioning Zones - Single |
Steering Wheel Trim - Leather | Floor Mats - Rear |
Floor Mat Material - Rubber/Vinyl | Capless Fuel Filler System |
Cruise Control | Cupholders - Front |
Cupholders - Rear | Multi-Function Remote - Keyless Entry |
Power Steering | Storage - Cargo Tie-Down Anchors And Hooks |
Storage - Door Pockets | Storage - Front Seatback |
Power Outlet(S) - Front | Power Outlet(S) - Rear |
Vanity Mirrors - Dual | Keypad Entry |
Multi-Function Remote - Panic Alarm | Overhead Console - Front |
Steering Wheel - Tilt | Steering Wheel Mounted Controls - Cruise Control |
Reading Lights - Front | One-Touch Windows - 1 |
4wd Type - Part Time | Abs - 4-Wheel |
Axle Ratio - 3.73 | Electronic Brakeforce Distribution |
Front Brake Diameter - 13.0 | Front Brake Width - 1.2 |
Front Stabilizer Bar | Front Suspension Classification - Independent |
Locking Differential - Rear | Rear Brake Diameter - 13.7 |
Rear Brake Width - 0.8 | Rear Suspension Classification - Solid Live Axle |
Rear Suspension Type - Multi-Leaf | Roll Stability Control |
Stability Control | Tow Hooks - Front |
Traction Control | Trailer Hitch - Class Iv |
Trailer Wiring | Auxiliary Transmission Fluid Cooler |
Front Shock Type - Gas | Front Spring Type - Coil |
Rear Shock Type - Gas | Rear Spring Type - Leaf |
Front Struts | Front Suspension Type - Short And Long Arm |
Front Brake Type - Ventilated Disc | Rear Brake Type - Ventilated Disc |
4wd Selector - Electronic Hi-Lo | Trailer Stability Control |
Alternator - 155 Amps | Battery - Maintenance-Free |
Battery Rating - 540 Cca | Antenna Type - Mast |
Auxiliary Audio Input - Jack | Compass |
External Temperature Display | In-Dash Cd - Single Disc |
Multi-Function Display | Radio - Am/Fm |
Radio Data System | Satellite Radio - Siriusxm |
Speed Sensitive Volume Control | Warnings And Reminders - Low Fuel Level |
In-Dash Cd - Mp3 Playback | Gauge - Oil Pressure |
Gauge - Tachometer | Front Fog Lights |
Headlights - Auto Off | Headlights - Auto On |
Exterior Entry Lights - Approach Lamps | Tire Pressure Monitoring System |
Wheel Locks - Spare Only | Spare Tire Mount Location - Underbody |
Spare Wheel Type - Steel | Tire Type - All Terrain |
Spare Tire Size - Full-Size Matching | Wheels - Aluminum Alloy |
Front Wipers - Intermittent | Power Windows |
Rear Privacy Glass | Window Defogger - Rear |
Child Seat Anchors - Latch System | Front Airbags - Dual |
Power Door Locks | Side Airbags - Front |
Side Curtain Airbags - Front | Side Curtain Airbags - Rear |
Airbag Deactivation - Occupant Sensing Passenger | Side Mirror Adjustments - Power |
Anti-Theft System - Vehicle Immobilizer | Front Seat Type - 40-20-40 Split Bench |
Seatbelt Force Limiters - Front | Seatbelt Pretensioners - Front |
Upholstery - Premium Cloth | Driver Seat Manual Adjustments - 6 |
Driver Seat Manual Adjustments - Lumbar | Front Headrests - 2 |
Front Headrests - Adjustable | Passenger Seat Manual Adjustments - 6 |
Passenger Seat Manual Adjustments - Lumbar | Rear Headrests - 2 |
Rear Headrests - Adjustable | Rear Seat Type - 60-40 Split Bench |
Rear Seatbelts - Center 3-Point | Rear Seat Folding - Folds Up |
Rear Seat Folding - Split | Driver Seat Manual Adjustments - Reclining |
Passenger Seat Manual Adjustments - Reclining |
Super clean local trade with great miles!
119,687 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $31,988
86,433 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $38,988
108,223 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $29,988
40,811 Miles, Pickup - Full Size, 5.7L V8, AUTOMATIC, GAS
Price: $28,988
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.