Price: | $25,988 |
VIN | 1GNEVMKW7MJ128775 |
Stock Number | P4984 |
Condition | USED |
Year | 2021 |
Make | Chevrolet |
Model | Traverse |
Package | LT Cloth 4x4 4dr SUV w-2FL |
Mileage | 96,940 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Silver |
Base Curb Weight | 4362 lbs |
Length, Overall | 204.3 in |
Width, Max w/o mirrors | 78.6 in |
Height, Overall | 70.7 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
StabiliTrak, stability control system with traction control
Daytime Running Lamps, LED
Airbags, dual-stage frontal and side-impact for driver and front passenger, driver inboard seat-mounted side-impact and roof-rail side-impact for all rows in outboard seating positions (Always use seat belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector (Always use seat belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Rear Vision Camera
Rear Park Assist with audible warning
Lane Change Alert with Side Blind Zone Alert
Following Distance Indicator
Rear Cross Traffic Alert
Door locks, rear child security
Rear Seat Reminder
LATCH system (Lower Anchors and Tethers for CHildren), for child restraint seats
Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. It includes the Buckle-to-Drive feature which prevents the driver from shifting from Park for up to 20 seconds if the driver's seat belt is not buckled. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver
Tire Pressure Monitor, includes Tire Fill Alert (Does not monitor spare.)
Horn, dual-note
Exhaust - Dual Tip | Rear Spoiler - Roofline |
Rear Trunk/Liftgate - Liftgate | Active Grille Shutters |
Body Side Moldings - Black | Door Handle Color - Body-Color |
Exhaust Tip Color - Chrome | Front Bumper Color - Body-Color |
Grille Color - Black With Chrome Accents | Grille Color - Chrome Surround |
Mirror Color - Body-Color | Rear Bumper Color - Black |
Rear Spoiler Color - Body-Color | Rocker Panel Color - Black |
Window Trim - Chrome | Air Filtration |
Armrests - Rear Outboard Seats | Cargo Area Floor Mat - Rubber/Vinyl |
Floor Mat Material - Carpet | Floor Material - Carpet |
Floor Mats - Front | Floor Mats - Rear |
Floor Mats - Third Row | Front Air Conditioning - Automatic Climate Control |
Front Air Conditioning Zones - Dual | Humidity/Dewpoint Sensors |
Interior Accents - Metallic-Tone | Rear Air Conditioning - Automatic Climate Control |
Rear Air Conditioning Zones - Single | Shift Knob Trim - Leather |
Steering Wheel Trim - Leather | Assist Handle - Passenger Side |
Assist Handle - Rear | Capless Fuel Filler System |
Cargo Area Light | Center Console - Front Console With Armrest And Storage |
Courtesy Lights - Door | Cruise Control |
Cupholders - 10 | Cupholders - Front |
Cupholders - Rear | Cupholders - Third Row |
Easy Entry - Manual Rear Seat | Multi-Function Remote - Panic Alarm |
Multi-Function Remote - Proximity Entry System | Multi-Function Remote - Trunk Release |
One-Touch Windows - 2 | Overhead Console - Front |
Power Outlet(S) - 115v Rear | Power Outlet(S) - Usb Front |
Power Steering - Variable/Speed-Proportional | Power Windows - Lockout Button |
Push-Button Start | Reading Lights - Front |
Reading Lights - Rear | Rearview Mirror - Manual Day/Night |
Steering Wheel - Tilt | Steering Wheel Mounted Controls - Audio |
Steering Wheel Mounted Controls - Cruise Control | Steering Wheel Mounted Controls - Phone |
Steering Wheel Mounted Controls - Voice Control | Storage - Accessory Hook |
Storage - Door Pockets | Storage - Front Seatback |
Storage - In Floor | Tool Kit |
Vanity Mirrors - Dual Illuminating | 4wd Selector - Electronic |
Axle Ratio - 3.49 | Front Brake Type - Ventilated Disc |
Front Shock Type - Gas | Front Spring Type - Coil |
Front Struts - Macpherson | Front Suspension Type - Lower Control Arms |
Rear Brake Type - Ventilated Disc | Rear Shock Type - Twin-Tube Gas |
Rear Spring Type - Coil | 4wd Type - Part Time |
Abs - 4-Wheel | Braking Assist |
Drive Mode Selector | Electronic Brakeforce Distribution |
Electronic Parking Brake - Auto Off | Front Brake Diameter - 12.6 |
Front Suspension Classification - Independent | Power Brakes |
Rear Brake Diameter - 12.4 | Rear Stabilizer Bar |
Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
Roll Stability Control | Stability Control |
Traction Control | Alternator - 170 Amps |
Auto Start/Stop | Battery - Maintenance-Free |
Battery Rating - 600 Cca | Battery Saver |
Connected In-Car Apps - Google Pois | Connected In-Car Apps - Google Search |
Driver Assistance App - Roadside Assistance | Electronic Messaging Assistance - Voice Operated |
Gauge - Tachometer | Infotainment - Chevrolet Infotainment System |
Infotainment Screen Size - 7 In. | Instrument Cluster Screen Size - 3.5 In. |
Internet Radio App - Pandora | Internet Radio App - Stitcher |
Phone - Voice Operated | Satellite Communications - Voice Guided Directions |
Smart Device App Compatibility - Mychevrolet With Connected Access | Smart Device App Function - Maintenance Status |
Smartphone Integration - Android Auto | Smartphone Integration - Apple Carplay |
Total Speakers - 6 | Wi-Fi - Hotspot |
Wireless Data Link - Bluetooth | Antenna Type - Diversity |
Antenna Type - Mast | Auxiliary Audio Input - Bluetooth |
Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
Clock | Compass |
Digital Odometer | Electronic Messaging Assistance - With Read Function |
External Temperature Display | Fuel Economy Display - Mpg |
Fuel Economy Display - Range | Multi-Function Display |
Radio - Am/Fm | Radio - Touch Screen Display |
Satellite Communications - Onstar | Satellite Radio - Siriusxm |
Speed S |
Sharp 2021 Chevy Traverse with middle captains, back-up camera, blind side alert, lane change & forward collision alert, 3rd row seating & AWD!
91,367 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $30,988
90,519 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $34,988
102,161 Miles, Sport Utility, 5.6L 8 CYL. GAS, AUTOMATIC, GAS
Price: $30,988
72,834 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,988
78,294 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $26,988
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.