Price: | $24,988 |
VIN | 1VWSA7A34LC020081 |
Stock Number | P5016 |
Condition | USED |
Year | 2020 |
Make | Volkswagen |
Model | Passat |
Package | SE 4dr Sedan |
Mileage | 18,482 miles |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 23 |
MPG - Highway | 34 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | White |
Base Curb Weight | 3325 lbs |
Length, Overall | 193.6 in |
Width, Max w/o mirrors | 72.2 in |
Height, Overall | 58 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Front Assist w/Autonomous Emergency Braking
Collision Mitigation-Front
Collision Mitigation-Rear
Active Blind Spot Monitor Blind Spot
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Door Handle Color - Body-Color | Front Bumper Color - Body-Color |
Grille Color - Chrome | Mirror Color - Body-Color |
Rear Bumper Color - Body-Color | Window Trim - Chrome |
Exhaust Tip Color - Stainless Steel | Steering Ratio - 16.3 |
Turns Lock-To-Lock - 3.0 | Air Filtration |
Door Trim - Leatherette | Floor Material - Carpet |
Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
Parking Brake Trim - Leather | Shift Knob Trim - Leather |
Interior Accents - Metallic-Tone | Rear Vents - Second Row |
Armrests - Rear Center Folding With Storage | Adaptive Cruise Control |
Assist Handle - Front | Assist Handle - Rear |
Center Console - Front Console With Armrest And Storage | Cupholders - Front |
Cupholders - Rear | Multi-Function Remote - Proximity Entry System |
Multi-Function Remote - Trunk Release | Remote Engine Start |
Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
Steering Wheel Mounted Controls - Phone | Storage - Door Pockets |
Storage - Front Seatback | Storage - Sunglasses Holder |
Power Outlet(S) - 12v Rear | Power Steering - Variable/Speed-Proportional |
Vanity Mirrors - Dual Illuminating | Multi-Function Remote - Panic Alarm |
Overhead Console - Front | Steering Wheel Mounted Controls - Cruise Control |
Cargo Area Light | Push-Button Start |
Reading Lights - Front | Reading Lights - Rear |
Steering Wheel Mounted Controls - Multi-Function | One-Touch Windows - 4 |
Power Windows - Lockout Button | Steering Wheel Mounted Controls - Voice Control |
Rearview Mirror - Auto-Dimming | Abs - 4-Wheel |
Braking Assist | Electronic Brakeforce Distribution |
Front Brake Diameter - 12.3 | Front Brake Width - 1.0 |
Front Suspension Classification - Independent | Power Brakes |
Rear Brake Diameter - 10.7 | Rear Brake Width - 0.4 |
Rear Stabilizer Bar | Rear Suspension Classification - Independent |
Rear Suspension Type - Multi-Link | Stability Control |
Traction Control | Hill Holder Control |
Front Shock Type - Gas | Front Spring Type - Coil |
Front Suspension Type - Lower Control Arms | Rear Spring Type - Coil |
Front Struts - Macpherson | Axle Ratio - 3.88 |
Front Brake Type - Ventilated Disc | Rear Brake Type - Disc |
Alternator - 140 Amps | Battery - Maintenance-Free |
Battery Saver | Antenna Type - Diversity |
Antenna Type - Mast | Auxiliary Audio Input - Jack |
Auxiliary Audio Input - Usb | Digital Odometer |
External Temperature Display | Fuel Economy Display - Range |
Multi-Function Display | Radio - Am/Fm |
Radio - Hd Radio | Satellite Radio - Siriusxm |
Speed Sensitive Volume Control | Trip Odometer |
Warnings And Reminders - Low Fuel Level | Wireless Data Link - Bluetooth |
Total Speakers - 6 | Gauge - Tachometer |
Connected In-Car Apps - App Marketplace Integration | Phone - Voice Operated |
Warnings And Reminders - Maintenance Due | Infotainment Screen Size - 6.3 In. |
Smartphone Integration - Android Auto | Smartphone Integration - Apple Carplay |
Warnings And Reminders - Coolant Temperature Warning | Warnings And Reminders - Lamp Failure |
Warnings And Reminders - Low Oil Pressure | Headlights - Auto Delay Off |
Headlights - Auto On/Off | Headlights - Led |
Taillights - Led | Exterior Entry Lights - Approach Lamps |
Tire Pressure Monitoring System | Wheel Spokes - 10 |
Spare Tire Mount Location - Inside | Spare Tire Size - Temporary |
Spare Wheel Type - Steel | Tire Type - All Season |
Wheels - Alloy | Front Wipers - Rain Sensing |
Front Wipers - Speed Sensitive | Front Wipers - Variable Intermittent |
Tinted Glass | Window Defogger - Rear |
Power Windows - Safety Reverse | Automatic Hazard Warning Lights |
Child Seat Anchors - Latch System | Crumple Zones - Front |
Emergency Interior Trunk Release | Impact Sensor - Alert System |
Impact Sensor - Door Unlock | Impact Sensor - Fuel Cut-Off |
Impact Sensor - Post-Collision Safety System | Lane Deviation Sensors |
Safety Brake Pedal System | Side Airbags - Front |
Side Curtain Airbags - Front | Blind Spot Safety - Sensor/Alert |
Airbag Deactivation - Occupant Sensing Passenger | Power Door Locks - Auto-Locking |
Power Door Locks |
Super sharp 2020 VW Passat with heated leather, power seat, rear-view camera & great fuel economy! Drives like a dream!
57,600 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $20,988
47,738 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,988
40,886 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $19,988
63,481 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $21,988
57,499 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $20,988
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.