Price: | $21,988 |
VIN | 2T3RFREV2JW782085 |
Stock Number | P4968 |
Condition | USED |
Year | 2018 |
Make | Toyota |
Model | RAV4 |
Package | XLE AWD 4dr SUV |
Mileage | 94,528 miles |
Body Style | Crossover |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Silver |
Base Curb Weight | 3605 lbs |
Length, Overall | 181.1 in |
Width, Max w/o mirrors | 72.6 in |
Height, Overall | 65.9 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Collision Mitigation-Front
Driver Monitoring-Alert
Toyota Safety Sense C
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag and Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Door Handle Color - Body-Color | Front Bumper Color - Body-Color |
Grille Color - Black | Mirror Color - Body-Color |
Rear Bumper Color - Body-Color | Rear Spoiler Color - Body-Color |
Rocker Panel Color - Black | Window Trim - Chrome |
Rear Spoiler - Roofline | Rear Trunk/Liftgate - Liftgate |
Exhaust Tip Color - Stainless Steel | Steering Ratio - 14.5 |
Turns Lock-To-Lock - 2.8 | Air Filtration |
Door Trim - Cloth | Floor Material - Carpet |
Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
Shift Knob Trim - Urethane | Steering Wheel Trim - Leather |
Armrests - Rear Folding | Rear Vents - Second Row |
Armrests - Rear Center With Cupholders | Adaptive Cruise Control |
Assist Handle - Front | Assist Handle - Rear |
Cupholders - Front | Cupholders - Rear |
Multi-Function Remote - Keyless Entry | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Phone |
Storage - Accessory Hook | Storage - Cargo Tie-Down Anchors And Hooks |
Storage - Door Pockets | Storage - Front Seatback |
Storage - Grocery Bag Holder | Storage - Sunglasses Holder |
Power Outlet(S) - 12v Rear | Power Outlet(S) - Two 12v Front |
Power Steering - Variable/Speed-Proportional | Vanity Mirrors - Dual Illuminating |
Multi-Function Remote - Panic Alarm | Overhead Console - Front |
Cargo Area Light | Reading Lights - Front |
Reading Lights - Rear | Steering Wheel Mounted Controls - Multi-Function |
One-Touch Windows - 1 | Power Windows - Lockout Button |
Rearview Mirror - Manual Day/Night | 4wd Type - On Demand |
Abs - 4-Wheel | Braking Assist |
Electronic Brakeforce Distribution | Front Brake Diameter - 11.7 |
Front Stabilizer Bar - Diameter 25 Mm | Front Suspension Classification - Independent |
Power Brakes | Rear Brake Diameter - 11.2 |
Rear Stabilizer Bar - Diameter 23 Mm | Rear Suspension Classification - Independent |
Rear Suspension Type - Multi-Link | Stability Control |
Traction Control | Hill Holder Control |
Front Shock Type - Gas | Front Spring Type - Coil |
Front Suspension Type - Lower Control Arms | Rear Shock Type - Gas |
Rear Spring Type - Coil | Front Struts - Macpherson |
Front Brake Type - Ventilated Disc | Rear Brake Type - Disc |
Trailer Stability Control | Battery - Heavy Duty |
Battery Saver | Antenna Type - Mast |
Clock | Compass |
Digital Odometer | External Temperature Display |
Fuel Economy Display - Range | In-Dash Cd - Single Disc |
Multi-Function Display | Phone - Hands Free |
Radio - Am/Fm | Speed Sensitive Volume Control |
Trip Odometer | Warnings And Reminders - Low Fuel Level |
Auxiliary Audio Input - Bluetooth | Wireless Data Link - Bluetooth |
In-Dash Cd - Mp3 Playback | Total Speakers - 6 |
Gauge - Tachometer | Infotainment - Entune |
Radio - Voice Operated | Warnings And Reminders - Maintenance Due |
Infotainment Screen Size - 6.1 In. | Instrument Cluster Screen Size - 4.2 In. |
Warnings And Reminders - Coolant Temperature Warning | Warnings And Reminders - Lamp Failure |
Warnings And Reminders - Low Oil Pressure | Daytime Running Lights |
Front Fog Lights | Headlights - Auto Delay Off |
Headlights - Auto On/Off | Headlights - Halogen |
Taillights - Led | Headlights - Auto High Beam Dimmer |
Exterior Entry Lights - Approach Lamps | Tire Pressure Monitoring System |
Wheel Spokes - 5 | Spare Tire Mount Location - Inside |
Spare Tire Size - Temporary | Spare Wheel Type - Steel |
Wheels - Alloy | Front Wipers - Variable Intermittent |
Laminated Glass - Acoustic | Rear Privacy Glass |
Rear Wiper - Intermittent | Rear Wiper - With Washer |
Window Defogger - Rear | Moonroof / Sunroof - One-Touch Open/Close |
Moonroof / Sunroof - Power Glass | Moonroof / Sunroof - Sliding Sunshade |
Moonroof / Sunroof - Anti-Trapping | Power Windows - Safety Reverse |
Liftgate Window - Fixed | Child Seat Anchors - Latch System |
Crumple Zones - Front | Front Airbags - Dual |
Knee Airbags - Driver | Lane Deviation Sensors |
Safety Brake Pedal System | Side Airbags - Front |
Side Curtain Airbags - Front | Pre-Collision Warning System - Audible Warning |
Airbag Deactivation - Occupant Se |
Very clean local trade with back-up cam, blind-spot monitoring & AWD!!
48,847 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,988
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.