Price: | $25,988 |
VIN | 1C4HJXEG5JW110426 |
Stock Number | P5272 |
Condition | USED |
Year | 2018 |
Make | Jeep |
Model | Wrangler Unlimited |
Package | Sahara 4x4 4dr SUV (midyear release) |
Mileage | 131,705 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Gray |
Base Curb Weight | 4345 lbs |
Curb Weight - Front | 2289 lbs |
Curb Weight - Rear | 2042 lbs |
Length, Overall | 188.4 in |
Width, Max w/o mirrors | 73.8 in |
Height, Overall | 73.6 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
Door Handle Color - Black | Fender Lip Moldings - Body-Color |
Front Bumper Color - Black | Grille Color - Body-Color |
Mirror Color - Black | Rear Bumper Color - Black |
Running Boards | Skid Plate(S) - Front |
Window Trim - Black | Running Board Color - Black |
Skid Plate(S) - Rear | Rear Trunk/Liftgate - Side-Hinged |
Steering Ratio - 15.6 | Turns Lock-To-Lock - 3.2 |
Air Filtration | Cargo Area Floor Mat |
Floor Mat Material - Carpet | Floor Mats - Front |
Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Single |
Shift Knob Trim - Urethane | Steering Wheel Trim - Leather |
Interior Accents - Metallic-Tone | Floor Mats - Rear |
Floor Material - Rubber/Vinyl | Assist Handle - Front |
Center Console - Front Console With Armrest And Storage | Cruise Control |
Cupholders - Front | Cupholders - Illuminated |
Cupholders - Rear | Multi-Function Remote - Keyless Entry |
Power Steering | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Phone |
Storage - Door Pockets | Storage - Front Seatback |
Power Outlet(S) - 115v Front | Power Outlet(S) - 12v Cargo Area |
Power Outlet(S) - 12v Front | Universal Remote Transmitter - Garage Door Opener |
Vanity Mirrors - Dual Illuminating | Steering Wheel Mounted Controls - Cruise Control |
Ambient Lighting | Footwell Lights |
Push-Button Start | Reading Lights - Front |
Reading Lights - Rear | Steering Wheel Mounted Controls - Multi-Function |
One-Touch Windows - 2 | Power Windows - Lockout Button |
Steering Wheel Mounted Controls - Voice Control | Rearview Mirror - Manual Day/Night |
4wd Type - Part Time | Abs - 4-Wheel |
Axle Ratio - 3.45 | Braking Assist |
Drive Mode Selector | Electronic Brakeforce Distribution |
Front Brake Diameter - 12.9 | Front Brake Width - 1.1 |
Front Stabilizer Bar | Front Suspension Classification - Solid Live Axle |
Front Suspension Type - Multi-Link | Power Brakes |
Rear Brake Diameter - 13.4 | Rear Brake Width - 0.55 |
Rear Stabilizer Bar | Rear Suspension Classification - Solid Live Axle |
Rear Suspension Type - Trailing Arms | Roll Stability Control |
Stability Control | Tow Hooks - Front |
Tow Hooks - Rear | Traction Control |
Hill Holder Control | Front Spring Type - Coil |
Rear Spring Type - Coil | Front Shock Type - Monotube |
Rear Shock Type - Monotube | Front Brake Type - Ventilated Disc |
Rear Brake Type - Disc | 4wd Selector - Manual Hi-Lo |
Trailer Stability Control | Alternator - 220 Amps |
Battery - Maintenance-Free | Battery Rating - 600 Cca |
Auto Start/Stop | Auxiliary Oil Cooler |
Antenna Type - Diversity | Antenna Type - Mast |
Auxiliary Audio Input - Ipod/Iphone | Auxiliary Audio Input - Jack |
Auxiliary Audio Input - Usb | Clock |
Compass | Digital Odometer |
External Temperature Display | Fuel Economy Display - Mpg |
Fuel Economy Display - Range | Radio - Am/Fm |
Radio - Touch Screen Display | Radio Data System |
Satellite Radio - Siriusxm | Speed Sensitive Volume Control |
Trip Odometer | Warnings And Reminders - Low Fuel Level |
Auxiliary Audio Input - Bluetooth | Total Speakers - 8 |
Gauge - Tachometer | Infotainment - Uconnect |
Radio - Voice Operated | Infotainment Screen Size - 7 In. |
Customizable Instrument Cluster | Instrument Cluster Screen Size - 7 In. |
Smartphone Integration - Android Auto | Smartphone Integration - Apple Carplay |
Warnings And Reminders - Coolant Temperature Warning | Warnings And Reminders - Lamp Failure |
Warnings And Reminders - Low Oil Pressure | Daytime Running Lights |
Front Fog Lights | Headlights - Auto Delay Off |
Headlights - Auto On/Off | Headlights - Halogen |
Tire Pressure Monitoring System | Spare Tire Mount Location - Outside |
Spare Wheel Type - Aluminum Alloy | Tire Type - All Season |
Spare Tire Size - Full-Size Matching | Wheels - Painted Aluminum Alloy |
Front Wipers - Variable Intermittent | Power Windows |
Removable Roof - Soft Top | Solar-Tinted Glass |
Child Seat Anchors - Latch System | Crumple Zones - Front |
Front Airbags - Dual | Side Airbags - Front |
Anti-Theft System - Alarm | Airbag Deactivation - Occupant Sensing Passeng |
It`s Jeep season!! Check out this sharp 2018 Wrangler with heated leather, heated steering wheel, remote start, NAV, rearview cam, power locks/windows all at a great price!
95,496 Miles, Sport Utility, 3.6L V6, AUTOMATIC, GAS
Price: $20,988
59,905 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,988
59,496 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $21,988
64,055 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $25,988
107,697 Miles, Sport Utility, 6.4L V8, AUTOMATIC, GAS
Price: $31,988
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.