Price: | $20,588 |
VIN | ZACCJBDB4HPG61523 |
Stock Number | P5187 |
Condition | USED |
Year | 2017 |
Make | Jeep |
Model | Renegade |
Package | Limited 4x4 4dr SUV |
Mileage | 45,851 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Black |
Base Curb Weight | 3327 lbs |
Length, Overall | 166.6 in |
Width, Max w/o mirrors | 74.2 in |
Height, Overall | 66.5 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
Door Handle Color - Body-Color | Exhaust Tip Color - Chrome |
Front Bumper Color - Black | Grille Color - Black |
Grille Color - Chrome Surround | Mirror Color - Chrome |
Rear Bumper Color - Black | Window Trim - Black |
Paint - Contrast Roof | Rear Trunk/Liftgate - Liftgate |
Steering Ratio - 15.7 | Turns Lock-To-Lock - 2.7 |
Cargo Area Floor Mat | Door Trim - Vinyl |
Floor Mat Material - Carpet | Floor Material - Carpet |
Floor Mats - Front | Front Air Conditioning - Automatic Climate Control |
Front Air Conditioning Zones - Dual | Heated Steering Wheel |
Shift Knob Trim - Leather | Steering Wheel Trim - Leather |
Floor Mats - Rear | Rear Vents - Second Row |
Armrests - Rear Center Folding With Pass-Thru | Assist Handle - Front |
Assist Handle - Rear | Capless Fuel Filler System |
Center Console - Front Console With Armrest And Storage | Cruise Control |
Cupholders - Front | Cupholders - Rear |
Multi-Function Remote - Proximity Entry System | Power Steering |
Remote Engine Start | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Storage - Door Pockets |
Storage - Front Seatback | Power Outlet(S) - 115v Rear |
Power Outlet(S) - 12v Cargo Area | Power Outlet(S) - 12v Rear |
Vanity Mirrors - Dual Illuminating | Overhead Console - Front |
Steering Wheel Mounted Controls - Cruise Control | Ambient Lighting |
Cargo Area Light | Push-Button Start |
Reading Lights - Front | Reading Lights - Rear |
One-Touch Windows - 2 | Power Windows - Lockout Button |
Steering Wheel Mounted Controls - Voice Control | Rearview Mirror - Auto-Dimming |
4wd Type - On Demand | Abs - 4-Wheel |
Axle Ratio - 3.73 | Braking Assist |
Electronic Brakeforce Distribution | Electronic Parking Brake |
Front Brake Diameter - 12.0 | Front Brake Width - 1.1 |
Front Stabilizer Bar | Front Suspension Classification - Independent |
Power Brakes | Rear Brake Diameter - 11.0 |
Rear Brake Width - 0.47 | Rear Stabilizer Bar |
Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
Roll Stability Control | Stability Control |
Traction Control | Hill Holder Control |
Front Shock Type - Gas | Front Spring Type - Coil |
Front Suspension Type - Lower Control Arms | Rear Shock Type - Gas |
Rear Spring Type - Coil | Front Struts - Macpherson |
Rear Struts | Front Brake Type - Ventilated Disc |
Rear Brake Type - Disc | 4wd Selector - Electronic |
Trailer Stability Control | Alternator - 160 Amps |
Battery - Maintenance-Free | Battery Saver |
Battery Rating - 600 Cca | Auxiliary Oil Cooler |
Antenna Type - Diversity | Antenna Type - Mast |
Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
Clock | Digital Odometer |
External Temperature Display | Fuel Economy Display - Mpg |
Fuel Economy Display - Range | Multi-Function Display |
Radio - Am/Fm | Radio - Touch Screen Display |
Radio Data System | Satellite Radio - Siriusxm |
Speed Sensitive Volume Control | Trip Odometer |
Warnings And Reminders - Low Fuel Level | Watts - 180 |
Electronic Messaging Assistance | Auxiliary Audio Input - Bluetooth |
Wireless Data Link - Bluetooth | Total Speakers - 6 |
Gauge - Tachometer | Infotainment - Uconnect |
Phone - Voice Operated | Radio - Voice Operated |
Infotainment Screen Size - 5 In. | Customizable Instrument Cluster |
Instrument Cluster Screen Size - 7 In. | Warnings And Reminders - Coolant Temperature Warning |
Warnings And Reminders - Lamp Failure | Warnings And Reminders - Low Oil Pressure |
Daytime Running Lights | Headlights - Auto Delay Off |
Headlights - Auto On/Off | Headlights - Halogen |
Front Fog Lights - Cornering | Tire Pressure Monitoring System |
Spare Tire Kit - Inflator Kit | Tire Type - All Season |
Wheels - Aluminum Alloy | Front Wipers - Rain Sensing |
Front Wipers - Variable Intermittent | Heated Windshield Wiper Rests |
Power Windows | Rear Wiper - With Washer |
Roof Rails - Chrome | Tinted Glass |
Window Defogger - Rear | Liftgate Window - Fixed |
Child Seat Anchors - Latch System | Crumple Zones - Front |
Front Airbags - Dual | Impact Sensor - Post-Collision Safety System |
Knee Airbags - Driver | Side Airbags - Front |
Side Curtain Airbag |
Super cute local 2017 Jeep Renegade Limited with heated leather, heated steering wheel, back-up cam, remote start & the advanced technology safety package! Financing and extended warranties available!
66,071 Miles, Sport Utility, 1.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $21,988
100,837 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $12,988
59,905 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,988
64,055 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $23,988
74,696 Miles, Sport Utility, 3.3L 6 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $29,988
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.