Price: | $21,988 |
VIN | 3FA6P0D93JR138833 |
Stock Number | P4930 |
Condition | USED |
Year | 2018 |
Make | Ford |
Model | Fusion |
Package | Titanium AWD 4dr Sedan |
Mileage | 75,041 miles |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Black |
Base Curb Weight | 3681 lbs |
Length, Overall | 191.7 in |
Width, Max w/o mirrors | 72.9 in |
Height, Overall | 58.1 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Exhaust - Dual Tip | Exhaust - Integrated |
Door Handle Color - Body-Color With Chrome Accents | Exhaust Tip Color - Chrome |
Front Bumper Color - Body-Color | Grille Color - Black |
Grille Color - Chrome Surround | Mirror Color - Body-Color |
Rear Bumper Color - Body-Color | Rear Spoiler - Wing |
Rear Spoiler Color - Body-Color | Window Trim - Chrome |
Steering Ratio - 14.8 | Air Filtration |
Armrests - Rear Center Folding With Storage | Armrests - Rear Center With Cupholders |
Door Sill Trim - Chrome | Floor Mat Material - Carpet |
Floor Material - Carpet | Floor Mats - Front |
Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
Rear Vents - Second Row | Steering Wheel Trim - Leather |
Assist Handle - Front | Assist Handle - Rear |
Capless Fuel Filler System | Cargo Area Light |
Courtesy Lights - Door | Cruise Control |
Cupholders - Front | Cupholders - Rear |
Keypad Entry | Memorized Settings - 3 Driver |
Memorized Settings - Driver Seat | Memorized Settings - Side Mirrors |
Multi-Function Remote - Panic Alarm | Multi-Function Remote - Proximity Entry System |
One-Touch Windows - 4 | Overhead Console - Front |
Power Outlet(S) - 12v Front | Power Outlet(S) - 12v Rear |
Power Steering | Power Windows - Lockout Button |
Push-Button Start | Reading Lights - Front |
Reading Lights - Rear | Rearview Mirror - Auto-Dimming |
Remote Engine Start | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
Steering Wheel Mounted Controls - Multi-Function | Storage - Front Seatback |
Front Brake Type - Ventilated Disc | Front Shock Type - Gas |
Front Spring Type - Coil | Front Struts - Macpherson |
Front Suspension Type - Lower Control Arms | Hill Holder Control |
Rear Brake Type - Disc | Rear Shock Type - Gas |
Rear Spring Type - Coil | 4wd Type - On Demand |
Abs - 4-Wheel | Axle Ratio - 3.36 |
Braking Assist | Electronic Brakeforce Distribution |
Electronic Parking Brake | Front Brake Diameter - 11.8 |
Front Brake Width - 1.1 | Front Suspension Classification - Independent |
Power Brakes | Rear Brake Width - .43 |
Rear Stabilizer Bar | Rear Suspension Classification - Independent |
Rear Suspension Type - Multi-Link | Stability Control |
Traction Control | Battery - Maintenance-Free |
Battery Saver | Connected In-Car Apps - Google Pois |
Connected In-Car Apps - Google Search | Gauge - Tachometer |
In-Dash Cd - Mp3 Playback | Infotainment Screen Size - 8 In. |
Instrument Cluster Screen Size - 4.2 In. (Dual) | Phone - Voice Operated |
Radio - Voice Operated | Smartphone Integration - Android Auto |
Smartphone Integration - Apple Carplay | Total Speakers - 12 |
Warnings And Reminders - Maintenance Due | Wireless Data Link - Bluetooth |
Antenna Type - Diversity | Antenna Type - Mast |
Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
Clock | Compass |
Digital Odometer | Electronic Messaging Assistance - With Read Function |
External Temperature Display | Fuel Economy Display - Mpg |
Fuel Economy Display - Range | Multi-Function Display |
Premium Brand - Sony | Radio - Am/Fm |
Radio - Hd Radio | Radio - Touch Screen Display |
Satellite Radio - Siriusxm | Speed Sensitive Volume Control |
Trip Odometer | Warnings And Reminders - Low Battery |
Warnings And Reminders - Low Fuel Level | Warnings And Reminders - Low Oil Level |
Daytime Running Lights - Led | Exterior Entry Lights - Approach Lamps |
Headlights - Auto On/Off | Headlights - Led |
Spare Tire Mount Location - Inside | Spare Tire Size - Temporary |
Spare Wheel Type - Steel | Tire Type - All Season |
Wheels - Aluminum With Painted Accents | Tire Pressure Monitoring System |
Window Defogger - Rear | Front Wipers - Speed Sensitive |
Front Wipers - Variable Intermittent | Power Windows |
Solar-Tinted Glass - Front | Airbag Deactivation - Occupant Sensing Passenger |
Anti-Theft System - Perimeter Alarm | Anti-Theft System - Vehicle Immobilizer |
Child Seat Anchors - Latch System | Crumple Zones - Front |
Emergency Interior Trunk Release | Front Airbags - Dual |
Impact Sensor - Post-Collision Safety Syst |
Like new 2018 Ford Fusion Titanium with heated leather, sunroof, power seat, back-up camera, remote start & AWD!!! This Fusion has it all!!
60,528 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,988
26,535 Miles, 4 Door, 3.5L 6 CYL. GAS, OTHER, GAS
Price: $25,988
89,889 Miles, 4 Door, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,488
64,805 Miles, 4 Door, 2.0L 4 CYL. HYBRID, OTHER, HYBRID
Price: $18,988
14,446 Miles, 4 Door, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $22,988
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.