Price: | $15,488 |
VIN | 2C4RDGCG4HR700067 |
Stock Number | P4897 |
Condition | USED |
Year | 2017 |
Make | Dodge |
Model | Grand Caravan |
Package | SXT 4dr Mini Van |
Mileage | 125,190 miles |
Body Style | Van - Mini |
Engine | 3.6L 6 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 17 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Gray |
Base Curb Weight | 4483 lbs |
Length, Overall | 202.8 in |
Width, Max w/o mirrors | 78.7 in |
Height, Overall | 67.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Flex Fuel |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Rear Trunk/Liftgate - Liftgate | Rear Trunk/Liftgate - Power Operated |
Side Door Type - Dual Power Sliding | Body Side Moldings - Body-Color |
Door Handle Color - Body-Color | Front Bumper Color - Body-Color |
Mirror Color - Body-Color | Rear Bumper Color - Body-Color |
Window Trim - Black | Steering Ratio - 14.3 |
Turns Lock-To-Lock - 2.90 | Air Filtration |
Armrests - Front Center | Floor Mat Material - Rubber/Vinyl |
Floor Material - Cargo Area Carpet | Floor Material - Carpet |
Floor Mats - Front | Front Air Conditioning |
Front Air Conditioning Zones - Dual | Rear Air Conditioning - Independently Controlled |
Rear Air Conditioning Zones - Single | Shift Knob Trim - Leather |
Steering Wheel Trim - Leather | Assist Handle - Front |
Assist Handle - Rear | Cargo Area Light |
Center Console - Front Console With Storage | Courtesy Lights - Door |
Cruise Control | Cupholders - Front |
Cupholders - Rear | Cupholders - Third Row |
Multi-Function Remote - Keyless Entry | Multi-Function Remote - Panic Alarm |
Multi-Function Remote - Trunk Release | One-Touch Windows - 4 |
Power Outlet(S) - 12v Rear | Power Steering |
Power Windows - Lockout Button | Reading Lights - Front |
Rearview Mirror - Auto-Dimming | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Storage - Door Pockets |
Storage - Front Seatback | Storage - Grocery Bag Holder |
Storage - In Dash | Storage - In Floor |
Vanity Mirrors - Dual | Front Brake Type - Ventilated Disc |
Front Spring Type - Coil | Front Struts - Macpherson |
Front Suspension Type - Lower Control Arms | Rear Brake Type - Disc |
Rear Shock Type - Gas | Rear Spring Type - Coil |
Rear Suspension Type - Torsion Beam | Tuned Suspension - Touring |
Abs - 4-Wheel | Axle Ratio - 3.16 |
Braking Assist | Electronic Brakeforce Distribution |
Front Brake Diameter - 13.0 | Front Brake Width - 1.1 |
Front Suspension Classification - Independent | Power Brakes |
Rear Brake Diameter - 12.9 | Rear Brake Width - 0.47 |
Rear Suspension Classification - Semi-Independent | Stability Control |
Traction Control | Alternator - 160 Amps |
Auxiliary Oil Cooler | Battery - Maintenance-Free |
Battery Rating - 730 Cca | Battery Saver |
Emissions - 50 State | Gauge - Tachometer |
Infotainment - Uconnect | Infotainment Screen Size - 6.5 In. |
Total Speakers - 6 | Wireless Data Link - Bluetooth |
Antenna Type - Diversity | Antenna Type - Mast |
Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Jack |
Auxiliary Audio Input - Usb | Clock |
Digital Odometer | External Temperature Display |
Radio - Am/Fm | Satellite Radio - Siriusxm |
Warnings And Reminders - Low Fuel Level | Warnings And Reminders - Low Washer Fluid |
Daytime Running Lights | Headlights - Auto On/Off |
Headlights - Halogen | Headlights - Quad Headlights |
Spare Tire Kit - Inflator Kit | Tire Type - All Season |
Wheels - Aluminum | Tire Pressure Monitoring System |
Liftgate Window - Fixed | Oem Roof Height - Undefined |
Roof Rack Crossbars - Black | Window Defogger - Rear |
Front Wipers - Variable Intermittent | Rear Quarter Windows - Power |
Rear Wiper - Intermittent | Rear Wiper - With Washer |
Active Head Restraints - Dual Front | Airbag Deactivation - Occupant Sensing Passenger |
Anti-Theft System - Alarm | Anti-Theft System - Vehicle Immobilizer |
Automatic Hazard Warning Lights | Child Safety Door Locks |
Crumple Zones - Front | Crumple Zones - Rear |
Front Airbags - Dual | Impact Sensor - Post-Collision Safety System |
Knee Airbags - Driver | Side Airbags - Front |
Side Curtain Airbags - Front | Side Mirror Adjustments - Manual Folding |
Side Mirror Adjustments - Power | Driver Seat Power Adjustments - 8 |
Driver Seat Power Adjustments - Height | Driver Seat Power Adjustments - Reclining |
Emergency Locking Retractors - Front | Front Headrests - 2 |
Front Headrests - Adjustable | Front Seat Type - Bucket |
Front Seatbelts - 3-Point | Passenger Seat Manual Adjustments - 4 |
Rear Headrests - 2 | Rear Headrests - Adjustable |
Rear Seat Folding - Fold Flat Into Floor | Rear Seat Manual Adjustments - Reclining |
Rear Seat Type - Bucket | Rear Seatbelts - 3-Point |
This 2017 Dodge Grand Caravan has the Stow-N-Go seating, power sliders, back-up camera & tons of room!
$15,488 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
85,334 Miles, Van - Mini, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $27,988
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.