Price: | $26,988 |
VIN | 1C4RDJAG2KC575926 |
Stock Number | P4827A |
Condition | USED |
Year | 2019 |
Make | Dodge |
Model | Durango |
Package | SXT AWD 4dr SUV |
Mileage | 78,294 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | White |
Base Curb Weight | 4814 lbs |
Length, Overall | 201.2 in |
Width, Max w/o mirrors | 75.8 in |
Height, Overall | 70.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
Headlight Bezel Color - Chrome | Rear Spoiler - Roofline |
Rear Trunk/Liftgate - Liftgate | Door Handle Color - Body-Color |
Fender Lip Moldings - Black | Front Bumper Color - Body-Color |
Grille Color - Black | Grille Color - Chrome Surround |
Mirror Color - Body-Color | Rear Spoiler Color - Body-Color |
Window Trim - Black | Steering Ratio - 16.7 |
Turns Lock-To-Lock - 3.2 | Armrests - Rear Center Folding With Storage |
Door Sill Trim - Scuff Plate | Floor Mat Material - Carpet |
Floor Material - Cargo Area Carpet | Floor Material - Carpet |
Floor Mats - Front | Floor Mats - Rear |
Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
Rear Vents - Second Row | Shift Knob Trim - Urethane |
Steering Wheel Trim - Urethane | Ambient Lighting |
Assist Handle - Front | Assist Handle - Rear |
Capless Fuel Filler System | Cargo Area Light |
Cargo Cover | Center Console - Front Console With Armrest And Storage |
Cruise Control | Cupholders - Front |
Cupholders - Illuminated | Cupholders - Rear |
Multi-Function Remote - Panic Alarm | Multi-Function Remote - Proximity Entry System |
Multi-Function Remote - Trunk Release | One-Touch Windows - 2 |
Overhead Console - Front | Power Outlet(S) - 12v Cargo Area |
Power Outlet(S) - 12v Front | Power Outlet(S) - 12v Rear |
Power Steering | Power Windows - Lockout Button |
Push-Button Start | Reading Lights - Front |
Reading Lights - Rear | Rearview Mirror - Manual Day/Night |
Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Cruise Control |
Steering Wheel Mounted Controls - Voice Control | Storage - Cargo Net |
Storage - Cargo Tie-Down Anchors And Hooks | Storage - Door Pockets |
Storage - Front Seatback | Vanity Mirrors - Dual |
Front Brake Type - Ventilated Disc | Front Shock Type - Twin-Tube Gas |
Front Spring Type - Coil | Front Suspension Type - Short And Long Arm |
Hill Holder Control | Rear Brake Type - Disc |
Rear Shock Type - Twin-Tube Gas | Rear Spring Type - Coil |
Trailer Stability Control | 4wd Type - Full Time |
Abs - 4-Wheel | Axle Ratio - 3.45 |
Brake Drying | Braking Assist |
Drive Mode Selector | Electronic Brakeforce Distribution |
Emergency Braking Preparation | Front Brake Diameter - 13.0 |
Front Brake Width - 1.26 | Front Suspension Classification - Independent |
Power Brakes | Rear Brake Diameter - 13.0 |
Rear Brake Width - 0.55 | Rear Suspension Classification - Independent |
Rear Suspension Type - Multi-Link | Stability Control |
Traction Control | Auto Start/Stop |
Auxiliary Oil Cooler | Battery - Maintenance-Free |
Battery Rating - 650 Cca | Emissions - 50 State |
Customizable Instrument Cluster | Gauge - Tachometer |
Infotainment Screen Size - 7 In. | Instrument Cluster Screen Size - 7 In. |
Phone - Voice Operated | Radio - Voice Operated |
Smartphone Integration - Android Auto | Smartphone Integration - Apple Carplay |
Total Speakers - 6 | Warnings And Reminders - Coolant Temperature Warning |
Warnings And Reminders - Lamp Failure | Warnings And Reminders - Low Oil Pressure |
Warnings And Reminders - Maintenance Due | Wireless Data Link - Bluetooth |
Antenna Type - Mast | Auxiliary Audio Input - Bluetooth |
Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
Clock | Compass |
Digital Odometer | External Temperature Display |
Fuel Economy Display - Range | Multi-Function Display |
Radio - Am/Fm | Radio - Touch Screen Display |
Speed Sensitive Volume Control | Trip Odometer |
Warnings And Reminders - Low Fuel Level | Exterior Entry Lights - Approach Lamps |
Front Fog Lights | Headlights - Auto Delay Off |
Headlights - Halogen | Headlights - Wiper Activated |
Taillights - Led | Spare Tire Mount Location - Underbody |
Spare Tire Size - Temporary | Spare Wheel Type - Steel |
Wheels - Painted Aluminum | Tire Pressure Monitoring System |
Liftgate Window - Fixed | Power Windows - Safety Reverse |
Tinted Glass - Windshield | Window Defogger - Rear |
Front Wipers - Speed Sensitive | Front Wipers - Variable Intermittent |
Laminated Glass | Rear Wiper - Intermittent |
Rear Wiper - With Washer | Solar-Tinted Glass |
Active Head Restraints - Dual F |
This like new 2019 Dodge Durango SXT is ready for your family road trips! With seating for 7 you have plenty of room to hit the open road! NEW TIRES!!!!!!
133,266 Miles, Sport Utility, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $5,988
104,233 Miles, Sport Utility, 5.6L 8 CYL. GAS, AUTOMATIC, GAS
Price: $30,988
110,429 Miles, Sport Utility, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $31,988
114,106 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $24,988
90,519 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $34,988
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.