Price: | $21,988 |
VIN | 2C4RC1FG0JR234994 |
Stock Number | P4956 |
Condition | USED |
Year | 2018 |
Make | Chrysler |
Model | Pacifica |
Package | Touring Plus 4dr Mini Van |
Mileage | 78,556 miles |
Body Style | Van - Mini |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Titanium |
Base Curb Weight | 4330 lbs |
Length, Overall | 203.6 in |
Width, Max w/o mirrors | 79.6 in |
Height, Overall | 69.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
ParkView Back-Up Camera
Rear Spoiler - Roofline | Side Door Type - Dual Power Sliding |
Active Grille Shutters | Door Handle Color - Chrome |
Front Bumper Color - Body-Color | Mirror Color - Body-Color |
Rear Spoiler Color - Body-Color | Window Trim - Chrome |
Steering Ratio - 16.2 | Turns Lock-To-Lock - 3.1 |
Air Filtration | Armrests - Dual Front |
Armrests - Rear Folding | Floor Mat Material - Carpet |
Floor Material - Carpet | Floor Mats - Front |
Floor Mats - Rear | Floor Mats - Third Row |
Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
Interior Accents - Chrome | Rear Air Conditioning - Automatic Climate Control |
Rear Air Conditioning - Independently Controlled | Rear Air Conditioning Zones - Single |
Assist Handle - Front | Capless Fuel Filler System |
Cargo Area Light | Center Console - Front Console With Storage |
Courtesy Lights - Door | Cruise Control |
Cupholders - Front | Cupholders - Rear |
Cupholders - Third Row | Easy Entry - Manual Rear Seat |
Multi-Function Remote - Panic Alarm | Multi-Function Remote - Proximity Entry System |
Multi-Function Remote - Trunk Release | One-Touch Windows - 2 |
Overhead Console - Front | Power Outlet(S) - 12v Cargo Area |
Power Outlet(S) - 12v Front | Power Steering - Variable/Speed-Proportional |
Power Windows - Lockout Button | Reading Lights - Front |
Reading Lights - Rear | Reading Lights - Third Row |
Rearview Mirror - Manual Day/Night | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Voice Control |
Storage - Accessory Hook | Storage - Bin |
Storage - Door Pockets | Storage - In Dash |
Storage - Rear Seatback | Storage - Sunglasses Holder |
Sunshade - Side Window | Tray Tables |
Universal Remote Transmitter - Garage Door Opener | Vanity Mirrors - Dual Illuminating |
Auxiliary Transmission Fluid Cooler | Front Brake Type - Ventilated Disc |
Front Shock Type - Gas | Front Spring Type - Coil |
Front Struts - Macpherson | Front Suspension Type - Lower Control Arms |
Hill Holder Control | Rear Brake Type - Disc |
Rear Spring Type - Coil | Rear Suspension Type - Torsion Beam |
Tuned Suspension - Touring | Abs - 4-Wheel |
Axle Ratio - 3.25 | Brake Drying |
Braking Assist | Electronic Brakeforce Distribution |
Electronic Parking Brake - Auto Off | Emergency Braking Preparation |
Front Brake Diameter - 13.0 | Front Brake Width - 1.1 |
Front Suspension Classification - Independent | Power Brakes |
Rear Brake Diameter - 13.0 | Rear Brake Width - 0.47 |
Rear Suspension Classification - Semi-Independent | Roll Stability Control |
Stability Control | Traction Control |
Alternator - 180 Amps | Auxiliary Oil Cooler |
Battery - Maintenance-Free | Battery Rating - 650 Cca |
Battery Saver | Emissions - 50 State |
Connected In-Car Apps - Google Pois | Gauge - Tachometer |
Infotainment - Uconnect | Infotainment Screen Size - 7 In. |
Instrument Cluster Screen Size - 3.5 In. | Radio - Voice Operated |
Smartphone Integration - Android Auto | Smartphone Integration - Apple Carplay |
Total Speakers - 6 | Warnings And Reminders - Coolant Temperature Warning |
Warnings And Reminders - Lamp Failure | Warnings And Reminders - Low Oil Pressure |
Wireless Data Link - Bluetooth | Antenna Type - Diversity |
Antenna Type - Mast | Auxiliary Audio Input - Bluetooth |
Clock | Compass |
Digital Odometer | Electronic Messaging Assistance - With Read Function |
External Temperature Display | Fuel Economy Display - Mpg |
Fuel Economy Display - Range | Multi-Function Display |
Radio - Am/Fm | Radio - Touch Screen Display |
Satellite Radio - Siriusxm | Speed Sensitive Volume Control |
Trip Odometer | Warnings And Reminders - Low Fuel Level |
Warnings And Reminders - Low Washer Fluid | Warnings And Reminders - Turn Off Headlights |
Daytime Running Lights | Exterior Entry Lights - Approach Lamps |
Front Fog Lights | Headlights - Auto On/Off |
Headlights - Halogen | Headlights - Wiper Activated |
Taillights - Led | Spare Tire Kit - Inflator Kit |
Tire Type - All Season | Wheels - Aluminum |
Tire Pressure Monitoring System | Liftgate Window - Fixed |
Oem Roof Height - U |
Very sharp 2018 Chrysler Pacifica with Stow-N-Go seating, DVD, back-up cam & remote start!
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.