Price: | $6,988 |
VIN | 1GNFK23099R207580 |
Stock Number | P5321A |
Condition | USED |
Year | 2009 |
Make | Chevrolet |
Model | Tahoe |
Package | LT 4x4 4dr SUV w-1LT |
Mileage | 200,189 miles |
Body Style | Sport Utility |
Engine | 5.3L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 14 |
MPG - Highway | 20 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Gray |
Curb Weight - Front | 2924 lbs |
Curb Weight - Rear | 2657 lbs |
Length, Overall w/rear bumper | 202.0 in |
Width, Max w/o mirrors | 79.0 in |
Height, Overall | 76.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.3L 8 Cyl. Flex Fuel |
Engine Displacement | 5.3L |
StabiliTrak, stability control system with traction control
Daytime Running Lamps with automatic exterior lamp control
Air bags, dual-stage frontal, driver and right-front passenger with Passenger Sensing System (right-front passenger air bag status on overhead console) (Always use safety belts and the correct child restraints for your childs age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the vehicles Owners Manual and child safety seat instructions for more safety information.)
Air bags, head curtain side-impact, first and second row outboard seating positions with rollover sensor, includes third row seating positions with (AS3) 3-passenger third row bench seat (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and rear seat occupants on the near side of certain side-impact collisions. Always use safety belts and the correct child restraints for your childs age and size, even in vehicles equipped with air bags. Children are safer when properly secured in a rear seat. See the vehicles Owners Manual and child safety seat instructions for more safety information.)
Safety belts, 3-point, driver and front passenger in all seating positions
LATCH system (Lower Anchors and Top tethers for CHildren) for child safety seats
Tire Pressure Monitoring System (does not apply to spare tire)
Rear Trunk/Liftgate - Liftgate | Body Side Moldings - Body-Color |
Door Handle Color - Body-Color | Mirror Color - Body-Color |
Running Boards | Armrests - Rear Center With Cupholders |
Floor Mat Material - Carpet | Floor Material - Carpet |
Floor Mats - Front | Floor Mats - Rear |
Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
Rear Air Conditioning - Independently Controlled | Steering Wheel Trim - Leather |
Assist Handle - Front | Cargo Area Light |
Center Console - Front Console With Storage | Cruise Control |
Cupholders | Multi-Function Remote - Keyless Entry |
One-Touch Windows - 1 | Power Outlet(S) - 12v Front |
Power Outlet(S) - 12v Rear | Power Steering |
Power Windows - Lockout Button | Reading Lights - Front |
Reading Lights - Rear | Remote Engine Start Prewiring |
Steering Wheel - Tilt | Steering Wheel Mounted Controls - Audio |
Steering Wheel Mounted Controls - Cruise Control | Storage - Front Seatback |
Vanity Mirrors - Dual Illuminating | 4wd Selector - Electronic Hi-Lo |
4wd Type - Part Time W/ On Demand Setting | Front Brake Type - Disc |
Front Shock Type - Gas | Front Struts |
Front Suspension Type - Upper And Lower Control Arms | Rear Brake Type - Disc |
Rear Shock Type - Gas | Rear Spring Type - Coil |
Abs - 4-Wheel | Axle Ratio - 3.42 |
Front Brake Diameter - 13.0 | Front Brake Width - 1.18 |
Front Stabilizer Bar | Front Suspension Classification - Independent |
Rear Brake Diameter - 13.5 | Rear Brake Width - 0.79 |
Rear Suspension Classification - Solid Live Axle | Rear Suspension Type - Multi-Link |
Stability Control | Tow Hooks - Front |
Traction Control | Trailer Hitch |
Trailer Wiring | Alternator - 160 Amps |
Battery - Heavy Duty | Battery - Maintenance-Free |
Battery Rating - 600 Cca | Battery Saver |
Gauge - Oil Pressure | Gauge - Tachometer |
In-Dash Cd - Mp3 Playback | Rear Audio - Separate |
Total Speakers - 8 | Wireless Data Link - Bluetooth |
Antenna Type - Diversity | Auxiliary Audio Input - Jack |
Headphone Jacks - Rear | Radio - Am/Fm |
Radio Data System | Satellite Communications - Onstar |
Satellite Radio - Siriusxm | Speed Sensitive Volume Control |
Trip Odometer | Warnings And Reminders - Turn Off Headlights |
Daytime Running Lights | Exterior Entry Lights - Approach Lamps |
Front Fog Lights | Headlights - Auto Off |
Headlights - Auto On | Spare Tire Mount Location - Underbody |
Spare Tire Size - Full-Size Matching | Spare Wheel Type - Steel |
Tire Type - All Season | Tire Pressure Monitoring System |
Liftgate Window - Manual Flip-Up | Tinted Glass |
Window Defogger - Rear | Power Windows |
Rear Wiper - Intermittent | Rear Wiper - With Washer |
Roof Rails - Black | Airbag Deactivation - Occupant Sensing Passenger |
Anti-Theft System - Alarm | Child Seat Anchors - Latch System |
Front Airbags - Dual | Power Door Locks - Anti-Lockout |
Side Curtain Airbags - Front | Side Curtain Airbags - Rear |
Side Curtain Airbags - Third Row | Side Mirror Adjustments - Manual Folding |
Side Mirror Adjustments - Power | Side Mirrors - Heated |
Driver Seat Manual Adjustments - Lumbar | Driver Seat Power Adjustments - 6 |
Front Headrests - 2 | Front Headrests - Adjustable |
Front Seat Type - Bucket | Front Seatbelts - 3-Point |
Passenger Seat Power Adjustments - 6 | Rear Headrests - 2 |
Rear Seat Type - 60-40 Split Bench | Rear Seatbelts - 3-Point |
Seatbelt Force Limiters - Front | Seatbelt Pretensioners - Front |
Seatbelt Warning Sensor - Front | Third Row Headrests - 2 |
Third Row Seat Folding - Split | Third Row Seat Type - 50-50 Split Bench |
Third Row Seatbelts - 3-Point |
$6,988 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
59,905 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,988
59,496 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $21,988
64,055 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $25,988
107,697 Miles, Sport Utility, 6.4L V8, AUTOMATIC, GAS
Price: $31,988
95,367 Miles, Sport Utility, 2.5L 4 CYL. HYBRID, OTHER, HYBRID
Price: $19,988
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.