Price: | Call for Pricing |
VIN | 1G11F5SL9FF224602 |
Stock Number | P5413A |
Condition | USED |
Year | 2015 |
Make | Chevrolet |
Model | Malibu |
Package | LTZ 4dr Sedan w-1LZ |
Mileage | 99,860 miles |
Body Style | 4 Door |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 25 |
MPG - Highway | 36 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Champagne |
Base Curb Weight | 3547 lbs |
Length, Overall | 191.50 in |
Width, Max w/o mirrors | 73.00 in |
Height, Overall | 57.60 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Brake Assist, panic
Braking control, ECM grade
StabiliTrak, stability control system
Daytime Running Lamps
Air bags, 10 total, frontal and knee for driver and front passenger, side-impact seat-mounted and roof rail for front and rear outboard seating positions includes Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Safety belts, 3-point, all positions
Safety belt pretensioners, driver and front passenger
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
Tire Pressure Monitor System
Door Handle Color - Body-Color | Front Bumper Color - Body-Color |
Grille Color - Chrome Surround | Mirror Color - Body-Color |
Rear Bumper Color - Body-Color | Window Trim - Silver |
Exhaust - Dual Tip | Exhaust Tip Color - Stainless Steel |
Steering Ratio - 15.2 | Air Filtration |
Floor Mat Material - Carpet | Floor Material - Carpet |
Floor Mats - Front | Front Air Conditioning - Automatic Climate Control |
Front Air Conditioning Zones - Dual | Shift Knob Trim - Leather |
Steering Wheel Trim - Leather | Floor Mats - Rear |
Rear Vents - Second Row | Armrests - Rear Center Folding With Storage |
Armrests - Rear Center With Cupholders | Assist Handle - Front |
Assist Handle - Rear | Center Console - Front Console With Armrest And Storage |
Cruise Control | Cupholders - Front |
Cupholders - Rear | Multi-Function Remote - Proximity Entry System |
Multi-Function Remote - Trunk Release | Power Outlet(S) - Two 12v |
Power Steering | Remote Engine Start |
Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
Steering Wheel Mounted Controls - Phone | Storage - Accessory Hook |
Storage - Cargo Net | Storage - Door Pockets |
Storage - Front Seatback | Storage - In Dash |
Tool Kit | Power Outlet(S) - 12v Front |
Vanity Mirrors - Dual Illuminating | Multi-Function Remote - Panic Alarm |
Overhead Console - Front | Steering Wheel Mounted Controls - Cruise Control |
Ambient Lighting | Cargo Area Light |
Courtesy Lights - Door | Reading Lights - Front |
One-Touch Windows - 4 | Power Windows - Lockout Button |
Rearview Mirror - Auto-Dimming | Abs - 4-Wheel |
Braking Assist | Cornering Brake Control |
Electronic Brakeforce Distribution | Front Brake Diameter - 11.7 |
Front Stabilizer Bar | Front Suspension Classification - Independent |
Power Brakes | Rear Brake Diameter - 11.5 |
Rear Stabilizer Bar | Rear Suspension Classification - Independent |
Rear Suspension Type - Multi-Link | Stability Control |
Traction Control | Front Shock Type - Gas |
Front Spring Type - Coil | Front Suspension Type - Lower Control Arms |
Rear Shock Type - Gas | Rear Spring Type - Coil |
Front Struts - Macpherson | Axle Ratio - 2.89 |
Front Brake Type - Ventilated Disc | Rear Brake Type - Disc |
Battery - Maintenance-Free | Battery Saver |
Auto Start/Stop | Antenna Type - Diversity |
Antenna Type - Mast | Auxiliary Audio Input - Ipod/Iphone |
Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
Clock | Compass |
Digital Odometer | In-Dash Cd - Single Disc |
Multi-Function Display | Radio - Am/Fm |
Radio - Touch Screen Display | Radio Data System |
Satellite Communications - Onstar | Satellite Radio - Siriusxm |
Speed Sensitive Volume Control | Trip Odometer |
Warnings And Reminders - Low Fuel Level | Auxiliary Audio Input - Bluetooth |
Wireless Data Link - Bluetooth | Internet Radio App - Gracenote |
Internet Radio App - Pandora | Internet Radio App - Stitcher |
In-Dash Cd - Mp3 Playback | Total Speakers - 6 |
Gauge - Tachometer | Satellite Communications - Voice Guided Directions |
Infotainment - Mylink | Radio - Voice Operated |
Infotainment Screen Size - 7 In. | Warnings And Reminders - Coolant Temperature Warning |
Warnings And Reminders - Lamp Failure | Warnings And Reminders - Low Oil Pressure |
Wi-Fi - Hotspot Compatible | Hands-Free Phone Call Integration - Voice Operated |
Daytime Running Lights | Front Fog Lights |
Headlights - Auto On/Off | Headlights - Halogen |
Tire Pressure Monitoring System | Spare Tire Mount Location - Inside |
Spare Tire Size - Temporary | Spare Wheel Type - Steel |
Tire Type - All Season | Wheels - Aluminum Alloy |
Front Wipers - Intermittent | Power Windows |
Solar-Tinted Glass | Window Defogger - Rear |
Active Head Restraints - Dual Front | Child Seat Anchors - Latch System |
Crumple Zones - Front | Emergency Interior Trunk Release |
Front Airbags - Dual | Knee Airbags - Dual Front |
Power Door Locks | Side Airbags - Front |
Side Curtain Airbags - Front | Anti-Theft System - Alarm |
Side Curtain Airbags - Rear | Airbag Deactivation - Occupant Sensing Passenger |
Side Mirror Adjustments - Manual Folding | Side Mirror Adjustments - Pow |
Local trade in great condition!
74,611 Miles, 4 Door, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $18,988
81,524 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,988
57,600 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $20,988
40,886 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $19,988
63,481 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $21,988
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.